Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Millard | F. | Brown | 85 | February 4, 1993 | Cleveland Daily Banner | 2 | ||||
| Milt | Brown | 0 | June 5, 1973 | Cleveland Daily Banner | 2 | |||||
| Mindy | Stewart | Brown | 0 | May 21, 1979 | Cleveland Daily Banner | 2 | ||||
| Minnie | Brown | 68 | July 8, 1984 | Cleveland Daily Banner | 2 | |||||
| Minnie | A. | Brown | 0 | June 27, 1966 | Cleveland Daily Banner | 2 | ||||
| Minnie | Payne | Brown | 0 | February 1, 1979 | Copper City Advance | 1 | ||||
| Minnie | Wilson | Brown | 0 | March 3, 1977 | Copper City Advance | 2 | ||||
| Miriam | Ashe | Brown | (Mrs. Kenneth) | 0 | July 30, 1993 | Cleveland Daily Banner | 2 | |||
| Nancy | Kaye Devore | Brown | 52 | January 30, 1998 | Cleveland Daily Banner | 2 | ||||
| Nancy | Poston | Brown | 96 | January 22, 1997 | Cleveland Daily Banner | 2 | ||||
| Nannie | Alice Cavitt | Brown | 84 | November 22, 1999 | Cleveland Daily Banner | 2 | ||||
| Nell | Brown | 0 | February 25, 1989 | Cleveland Daily Banner | 10 | |||||
| Nell | Glazner | Brown | 0 | September 2, 1998 | Polk County News | 6 | ||||
| Nell | Mae Davis | Brown | 86 | June 11, 2002 | Cleveland Daily Banner | 2 | ||||
| Nellie | Evelyn | Brown | 0 | August 3, 1953 | Cleveland Daily Banner | 1 | ||||
| Nellie | McAlister | Brown | 0 | March 13, 1979 | Cleveland Daily Banner | 2 | ||||
| Nina | Katie | Brown | 0 | October 11, 1958 | Cleveland Daily Banner | 1 | ||||
| Nora | Ellen | Brown | Robinson | 0 | May 11, 1963 | Cleveland Daily Banner | 5 | |||
| Nora | L. | Brown | 0 | July 13, 1939 | Cleveland Daily Banner | 3 | ||||
| Norris | Edward | Brown | 0 | September 4, 1969 | Cleveland Daily Banner | 5 |
