Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Heather | Annette | Wilson | NULL | 0 | August 16, 1971 | Cleveland Daily Banner | 2 | |||
| Hedwig | Ida | Wilson | NULL | 86 | June 1, 1990 | Cleveland Daily Banner | 2 | |||
| Helen | Maynor | Wilson | NULL | 0 | January 4, 1976 | Cleveland Daily Banner | 2 | |||
| Helen | Williams | Wilson | NULL | 79 | June 30, 1992 | Cleveland Daily Banner | 2 | |||
| Henrietta | NULL | Wilson | NULL | 0 | December 7, 1960 | Cleveland Daily Banner | 2 | |||
| Herman | NULL | Wilson | NULL | 0 | October 18, 1940 | Copper City Advance | 1 | |||
| Hobert | NULL | Wilson | NULL | 81 | February 17, 2010 | Polk County News | 6 | |||
| Homer | C. | Wilson | NULL | 81 | August 18, 1993 | Cleveland Daily Banner | 2 | |||
| Homer | E. | Wilson | NULL | 61 | January 8, 1993 | Cleveland Daily Banner | 2 | |||
| Homer | F. | Wilson | NULL | 84 | August 4, 2000 | Cleveland Daily Banner | 2 | |||
| Homer | W. | Wilson | NULL | 81 | July 24, 1984 | Cleveland Daily Banner | 2 | |||
| Horace | G. | Wilson | NULL | 0 | October 21, 1976 | Copper City Advance | 2 | |||
| Horace | Lee | Wilson | Red | 71 | June 9, 1986 | Cleveland Daily Banner | 2 | |||
| Howard | N. | Wilson | NULL | 72 | June 11, 1990 | Cleveland Daily Banner | 2 | |||
| Hoyt | Franklin | Wilson | NULL | 66 | February 15, 1991 | Cleveland Daily Banner | 2 | |||
| Hubert | C. | Wilson | NULL | 0 | June 29, 1965 | Cleveland Daily Banner | 1 | See also C.D.B June 30, 1965 p. 1Mayor of Benton, Tn. for 14 years |
||
| Hugh | Boyd | Wilson | NULL | 0 | November 6, 1973 | Cleveland Daily Banner | 2 | |||
| Isabell | Fay Mysinger | Wilson | NULL | 68 | March 5, 2007 | Cleveland Daily Banner | 2 | |||
| Isaiah | NULL | Wilson | NULL | 75 | May 5, 1995 | Cleveland Daily Banner | 2 | |||
| Iva | Lou Barker | Wilson | NULL | 73 | February 21, 1992 | Cleveland Daily Banner | 2 |
