Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dennis | NULL | Wilson | Blackie | 70 | February 2, 1990 | Cleveland Daily Banner | 2 | |||
| Derek | Carl | Wilson | NULL | 0 | June 5, 1979 | Cleveland Daily Banner | 2 | |||
| Don | R. | Wilson | NULL | 61 | March 3, 2000 | Cleveland Daily Banner | 2 | |||
| Donald | Ray | Wilson | NULL | 0 | July 24, 1959 | Cleveland Daily Banner | 1 | |||
| Donnie | Lee Hedden | Wilson | NULL | 0 | April 23, 1997 | Polk County News | 6 | |||
| Doris | Davis | Wilson | NULL | 83 | January 16, 2003 | Cleveland Daily Banner | 2 | |||
| Doris | Leamon | Wilson | NULL | 69 | August 10, 1983 | Cleveland Daily Banner | 2 | |||
| Dorthia | E. Smith | Wilson | NULL | 0 | November 4, 1981 | Cleveland Daily Banner | 2 | |||
| Doyle | Bobby | Wilson | 57 | June 7, 1988 | Cleveland Daily Banner | 2 | ||||
| Drew | Wilson | 0 | April 1, 1976 | Cleveland Daily Banner | 2 | |||||
| Earl | NULL | Wilson | Shorty | 77 | May 19, 2008 | Cleveland Daily Banner | 2 | |||
| Edd | NULL | Wilson | NULL | 0 | November 10, 1949 | Copper City Advance | 1 | |||
| Edgar | NULL | Wilson | Edd | 0 | July 28, 1980 | Cleveland Daily Banner | 3 | |||
| Edith | Pearl | Wilson | NULL | 80 | May 12, 1994 | Cleveland Daily Banner | 2 | |||
| Edna | Gaston | Wilson | NULL | 59 | March 4, 1985 | Cleveland Daily Banner | 2 | |||
| Edna | Lee Green | Wilson | NULL | 0 | September 16, 1974 | Cleveland Daily Banner | 2 | |||
| Edward | NULL | Wilson | NULL | 0 | December 11, 1991 | Polk County News | 6 | |||
| Edward | C. | Wilson | Eddie | 59 | June 13, 2003 | Cleveland Daily Banner | 2 | See also p. 1 |
||
| Elavee | Marie | Wilson | NULL | 58 | March 14, 2008 | Cleveland Daily Banner | 2 | See also P.C.N. Mar. 19, 2008 p. 6 |
||
| Elbert | Eugene | Wilson | NULL | 0 | September 19, 1939 | Cleveland Daily Banner | 3 |
