Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew | Matthew | Wilhoite | Matt | 18 | November 8, 2004 | Cleveland Daily Banner | 2 | |||
| Christopher | Lee | Wilhoite | NULL | 0 | March 24, 1997 | Cleveland Daily Banner | 2 | |||
| Clifton | G. | Wilhoite | NULL | 0 | March 11, 1958 | Cleveland Daily Banner | 1 | |||
| Franklin | Leroy | Wilhoite | NULL | 63 | August 12, 2009 | Cleveland Daily Banner | 2 | |||
| Jean | T. | Wilhoite | NULL | 57 | June 15, 1988 | Cleveland Daily Banner | 2 | |||
| John | C. | Wilhoite | NULL | 66 | April 13, 1987 | Cleveland Daily Banner | 2 | |||
| Martha | Kreis Melhorn | Wilhoite | NULL | 0 | November 13, 2006 | Cleveland Daily Banner | 2 | |||
| Mattie | Sue | Wilhoite | Susie | 89 | November 4, 1994 | Cleveland Daily Banner | 2 | |||
| Samuel | NULL | Wilhoite | NULL | 81 | November 18, 1983 | Cleveland Daily Banner | 2 | |||
| W. | M. | Wilhoite | NULL | 0 | October 23, 1890 | Cleveland Herald | 3 | |||
| Mark | Wilhoite | 66 | October 4, 2016 | Cleveland Daily Banner | 2 | Announcement |
||||
| John | Edward | Wilhoite | 77 | January 7, 2019 | Cleveland Daily Banner | 2 | ||||
| John | Edward | Wilhoite | 77 | January 8, 2019 | Cleveland Daily Banner | 2 | ||||
| Emma | Rose | Wiliams | 0 | May 16, 2001 | Polk County News | 6 | ||||
| Gilbert | Wiliams | 0 | June 21, 2015 | Cleveland Daily Banner | 2 | Announcement |
||||
| Lewis | E. | Wiliamson | NULL | 0 | January 2, 1961 | Cleveland Daily Banner | 2 | |||
| Anita | Rose | Wilkerson | NULL | 53 | August 5, 2009 | Cleveland Daily Banner | 2 | |||
| Carl | Gilford | Wilkerson | NULL | 71 | May 28, 1996 | Cleveland Daily Banner | 2 | |||
| Enoch | NULL | Wilkerson | NULL | 0 | January 7, 1938 | Cleveland Daily Banner | 3 | |||
| Florence | Hyatt | Wilkerson | NULL | 77 | May 10, 1987 | Cleveland Daily Banner | 2 |
