Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Beulah | Park | Brooks | 67 | February 6, 2000 | Cleveland Daily Banner | 2 | ||||
| Billie | Rae Satterfield | Brooks | 0 | July 29, 1998 | Polk County News | 6 | ||||
| Cargus | L. | Brooks | 0 | February 12, 1992 | Polk County News | 10 | ||||
| Carl | Brooks | 0 | October 3, 1957 | Copper City Advance | 1 | |||||
| Carl | David | Brooks | 0 | January 23, 2002 | Polk County News | 6 | ||||
| China | Brooks | 0 | March 17, 1921 | Cleveland Banner | 1 | |||||
| Christine | Casteel | Brooks | 79 | April 5, 2005 | Cleveland Daily Banner | 2 | ||||
| Christopher | Todd | Brooks | 17 | September 16, 1990 | Cleveland Daily Banner | 2 | Also p.1 |
|||
| Clarence | Brooks | 0 | September 24, 1937 | Copper City Advance | 1 | |||||
| Clarence | E. | Brooks | 0 | October 12, 1938 | Cleveland Daily Banner | 3 | ||||
| Crosbie | Amburn | Brooks | Mom | 0 | October 16, 1985 | Polk County News | 12 | |||
| D. | R. | Brooks | 50 | September 15, 1995 | Cleveland Daily Banner | 2 | ||||
| Daniel | H. | Brooks | 0 | March 27, 1936 | Cleveland Daily Banner | 3 | ||||
| Dennis | Gregory | Brooks | 61 | July 12, 2009 | Cleveland Daily Banner | 2 | Also PCN July 15, 2009 p.6 |
|||
| Lyle | Arthur | Brooks | 0 | September 11, 1985 | Polk County News | 12 | ||||
| Donna | Wilson | Brooks | 44 | January 23, 2004 | Cleveland Daily Banner | 2 | ||||
| Edna | Fern | Brooks | 0 | April 12, 1977 | Cleveland Daily Banner | 14 | ||||
| Elizie | Brooks | 69 | August 6, 1984 | Cleveland Daily Banner | 2 | |||||
| Ethel | McCulley | Brooks | 0 | April 6, 1968 | Cleveland Daily Banner | 2 | ||||
| Eura | V. Hamby | Brooks | 86 | July 15, 1998 | Cleveland Daily Banner | 2 |
