Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Marion | Joseph | Waters | Joe | 0 | October 4, 2006 | Polk County News | 6 | |||
| Mark | Lynn | Waters | 0 | June 17, 1987 | Polk County News | 10 | See also page 1 |
|||
| Martin | Luther | Waters | 0 | August 22, 1990 | Polk County News | 7 | ||||
| Mary | Estella | Waters | 82 | October 3, 1996 | Cleveland Daily Banner | 2 | ||||
| Mary | Rebecca | Waters | 0 | September 10, 1947 | Copper City Advance | 6 | ||||
| Maude | Weeks | Waters | 0 | December 14, 1988 | Polk County News | 19 | ||||
| Meredith | Harold | Waters | 0 | July 10, 1985 | Polk County News | 10 | ||||
| Minnie | Lee Ray | Waters | 66 | June 5, 2000 | Cleveland Daily Banner | 2 | ||||
| Misty | Dawn | Waters | 0 | October 14, 1986 | Cleveland Daily Banner | 2 | ||||
| Newman | Waters | 2 | June 22, 1909 | Bradley County Journal | 1 | Child of Newman Waters |
||||
| Newton | Waters | 0 | July 20, 1909 | Bradley County Journal | 1 | |||||
| Oma | L. Helton | Waters | 74 | October 25, 1998 | Cleveland Daily Banner | 2 | ||||
| Patsy | Thomas | Waters | 0 | May 12, 1993 | Polk County News | 6 | ||||
| Pearlie | Isabell German | Waters | 0 | June 10, 1968 | Cleveland Daily Banner | 2 | ||||
| Reathel | Shell | Waters | 0 | September 9, 1982 | Copper City Advance | 1 | ||||
| Richard | Thomas | Waters | Tommy | 26 | March 16, 2006 | Cleveland Daily Banner | 2 | |||
| Robert | Ellis | Waters | 41 | March 28, 2008 | Cleveland Daily Banner | 2 | ||||
| Roger | Lynn | Waters | 0 | February 15, 2006 | Polk County News | 7 | ||||
| Roxie | Waters | 92 | February 25, 1987 | Cleveland Daily Banner | 2 | |||||
| Ruth | Rice | Waters | 0 | October 17, 1941 | Copper City Advance | 1 |
