Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mary | Jane Myers | Ware | NULL | 78 | October 10, 1995 | Cleveland Daily Banner | 2 | |||
| Mary | Lee Huskins | Ware | NULL | 85 | November 10, 2002 | Cleveland Daily Banner | 2 | |||
| Mary | P. Bell | Ware | NULL | 0 | October 18, 1984 | Copper City Advance | 2 | |||
| Nannie | NULL | Ware | NULL | 0 | October 5, 1893 | Cleveland Herald | 3 | |||
| Ollie | Mae Wright | Ware | NULL | 0 | July 10, 1996 | Polk County News | 6 | |||
| Orlena | Lawson | Ware | NULL | 0 | April 2, 1935 | Cleveland Daily Banner | 3 | |||
| Patricia | Yolanda | Ware | NULL | 59 | November 3, 2011 | Cleveland Daily Banner | 3 | |||
| Rebbar | Frances | Ware | NULL | 0 | January 15, 1968 | Cleveland Daily Banner | 1 | Infant- 3 months old |
||
| Robert | J. | Ware | JoJo | 49 | October 16, 2011 | Cleveland Daily Banner | 2 | |||
| Ronnie | NULL | Ware | NULL | 52 | June 16, 2011 | Cleveland Daily Banner | 2 | |||
| Ruben | Floyd | Ware | 0 | October 12, 1937 | Cleveland Daily Banner | 4 | ||||
| Sarah | Montgomery | Ware | NULL | 0 | March 18, 1938 | Cleveland Daily Banner | 3 | |||
| Tena | Kaye | Ware | NULL | 0 | November 2, 1964 | Cleveland Daily Banner | 2 | |||
| Thomas | Ben | Ware | NULL | 0 | May 7, 1997 | Polk County News | 17 | |||
| Vester | A. | Ware | NULL | 0 | May 31, 1984 | Copper City Advance | 2 | |||
| Walter | Clyde | Ware | NULL | 0 | November 3, 1958 | Cleveland Daily Banner | 2 | |||
| Walter | Eugene | Ware | Gene | 0 | June 18, 1970 | Cleveland Daily Banner | 6 | |||
| Wanda | Joyce Walker | Ware | NULL | 68 | September 8, 2004 | Cleveland Daily Banner | 2 | |||
| William | Allen | Ware | NULL | 0 | January 11, 1978 | Cleveland Daily Banner | 2 | |||
| William | Columbus | Ware | Lum | 0 | January 13, 1972 | Copper City Advance | 7 |
