Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Edward | NULL | Ward | Ned | 81 | April 14, 1989 | Cleveland Daily Banner | 7 | |||
| Edward | Clifford | Ward | NULL | 0 | January 8, 1976 | Copper City Advance | 2 | |||
| Edward | Eugene | Ward | NULL | 62 | May 25, 1987 | Cleveland Daily Banner | 2 | |||
| Edward | W. | Ward | NULL | 0 | February 23, 1915 | Cleveland Herald | 3 | |||
| Ella | S. | Ward | NULL | 0 | February 26, 1970 | Copper City Advance | 2 | |||
| Ellen | Penland | Ward | NULL | 0 | March 21, 1941 | Copper City Advance | 1 | |||
| Eula | Mae Cornett | Ward | NULL | 0 | March 19, 1992 | Polk County News | 6 | |||
| Eva | Mae Pierce | Ward | NULL | 0 | February 12, 1992 | Polk County News | 6 | |||
| Frances | Sylvia Bridges | Ward | NULL | 79 | June 18, 2007 | Cleveland Daily Banner | 2 | |||
| Fred | Tobe | Ward | NULL | 0 | February 15, 1973 | Copper City Advance | 2 | |||
| Geneva | Marie Guy | Ward | NULL | 76 | February 10, 2005 | Cleveland Daily Banner | 2 | |||
| George | H. | Ward | 93 | November 19, 2000 | Cleveland Daily Banner | 2 | ||||
| Glenn | F. | Ward | NULL | 77 | July 31, 2000 | Cleveland Daily Banner | 2 | |||
| Grace | Ann Parris | Ward | NULL | 78 | June 17, 2003 | Cleveland Daily Banner | 2 | |||
| Hester (Mrs.) | Beatrice Burnette | Ward | NULL | 82 | July 11, 1989 | Cleveland Daily Banner | 2 | |||
| Iva | Lawson | Ward | NULL | 0 | June 7, 1938 | Cleveland Daily Banner | 3 | |||
| J. | Mark | Ward | NULL | 0 | August 1, 2011 | Cleveland Daily Banner | 3 | |||
| James | Alexander | Ward | Bob | 61 | July 12, 1992 | Cleveland Daily Banner | 2 | |||
| James | Arthur | Ward | NULL | 60 | February 22, 2001 | Cleveland Daily Banner | 2 | |||
| James | Hobert | Ward | NULL | 69 | December 23, 1992 | Cleveland Daily Banner | 2 |
