Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rex | Alton | Stuart | 0 | June 3, 1998 | Polk County News | 6 | ||||
| Rose | Hartung | Stuart | 0 | October 18, 2009 | Cleveland Daily Banner | 2 | ||||
| Ruth | Adeline | Stuart | 0 | August 6, 1937 | Copper City Advance | 1 | ||||
| Ruth | Inez | Stuart | 84 | June 24, 2009 | Polk County News | 6 | ||||
| Sue | Stuart | 0 | May 14, 1938 | Cleveland Daily Banner | 3 | |||||
| Thomas | Brown | Stuart | Tom | 0 | May 21, 2003 | Polk County News | 12 | |||
| Verda | Leah York | Stuart | 0 | March 29, 1951 | Copper City Advance | 1 | ||||
| Virgie | Johnson | Stuart | 0 | August 30, 1965 | Cleveland Daily Banner | 2 | ||||
| Will | H. | Stuart | 0 | July 6, 1951 | Cleveland Daily Banner | 1 | ||||
| William | Clyde | Stuart | Bill | 0 | June 17, 1992 | Polk County News | 6 | |||
| William | Dow | Stuart | 77 | February 23, 1994 | Cleveland Daily Banner | 2 | ||||
| William | Nathaniel | Stuart | 0 | June 20, 1990 | Polk County News | 6 | ||||
| William | Theodore | Stuart | Ted | 0 | November 27, 1969 | Copper City Advance | 1 | |||
| Zachary | Tyler | Stuart | 0 | January 30, 1991 | Polk County News | 9 | ||||
| Zollie | Sullins | Stuart | 0 | September 16, 1940 | Cleveland Daily Banner | 3 | ||||
| A. (Mrs.) | M. | Stuart | 0 | December 22, 1892 | Cleveland Herald | 3 | Mrs. Stuart of Morristown, TN died on Monday night. Notice is in column 1. |
|||
| Harwell | Cecil | Stuart | 75 | November 21, 2012 | Polk County News | 7 | ||||
| James | O | Stuart | 80 | August 28, 2018 | Cleveland Daily Banner | 2 | ||||
| Bernice | Hamby | Stuart | 95 | August 23, 2025 | Cleveland Daily Banner | 5 | ||||
| Bernice | Hamby | Stuart | 95 | August 23, 2025 | Cleveland Daily Banner | 5 |
