Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bertha | Creasman | Vaughn | NULL | 84 | June 14, 2007 | Cleveland Daily Banner | 2 | |||
| Bobby | Melton | Vaughn | NULL | 71 | January 4, 2002 | Cleveland Daily Banner | 2 | |||
| Bruce | William | Vaughn | NULL | 0 | April 16, 1924 | Cleveland Daily Banner | 2 | |||
| Charley | NULL | Vaughn | NULL | 0 | January 16, 1896 | Cleveland Daily Banner | 8 | |||
| Charlie | NULL | Vaughn | NULL | 0 | October 17, 1918 | Cleveland Banner | 1 | |||
| Colbert | A. | Vaughn | NULL | 0 | March 27, 1975 | Copper City Advance | 2 | |||
| Daniel | Ray | Vaughn | NULL | 54 | May 10, 2002 | Cleveland Daily Banner | 2 | |||
| Donnie | NULL | Vaughn | NULL | 55 | November 7, 2011 | Cleveland Daily Banner | 2 | Notice only |
||
| Eddie | NULL | Vaughn | NULL | 37 | December 6, 2002 | Cleveland Daily Banner | 2 | |||
| Edna | Oletha | Vaughn | NULL | 53 | September 18, 1996 | Cleveland Daily Banner | 2 | |||
| Edward | E. | Vaughn | NULL | 0 | April 3, 1937 | Cleveland Daily Banner | 3 | |||
| Elizabeth | Jewell Massingale | Vaughn | NULL | 77 | March 23, 2003 | Cleveland Daily Banner | 2 | |||
| Elsie | Crisp Johnson | Vaughn | NULL | 82 | January 1, 1986 | Cleveland Daily Banner | 2 | |||
| Elizie | NULL | Vaughn | NULL | 0 | February 6, 1908 | Cleveland Herald | 2 | |||
| Ernest | NULL | Vaughn | NULL | 87 | January 14, 2001 | Cleveland Daily Banner | 2 | |||
| Ethel | Murphy | Vaughn | NULL | 90 | May 25, 2005 | Cleveland Daily Banner | 2 | |||
| Frances | L. Brown | Vaughn | NULL | 77 | January 12, 1995 | Cleveland Daily Banner | 2 | |||
| Frank | NULL | Vaughn | NULL | 0 | July 7, 1936 | Cleveland Daily Banner | 4 | |||
| Garland | Jay | Vaughn | NULL | 0 | February 25, 2004 | Polk County News | 6 | |||
| Garland | Thomas | Vaughn | NULL | 86 | September 9, 1991 | Cleveland Daily Banner | 2 |
