Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nancy | Anna | Underwood | 82 | July 24, 1990 | Cleveland Daily Banner | 2 | ||||
| Nora | Vickers | Underwood | 0 | January 14, 1967 | Cleveland Daily Banner | 1 | ||||
| Paul | Underwood | 75 | January 8, 2003 | Cleveland Daily Banner | 2 | |||||
| Paul | William | Underwood | 88 | February 29, 2008 | Cleveland Daily Banner | 2 | ||||
| Pearl | Houston | Underwood | 0 | December 23, 1971 | Copper City Advance | 10 | ||||
| Quint | Edward | Underwood | 0 | November 4, 1958 | Cleveland Daily Banner | 2 | ||||
| Ralph | Underwood | 0 | May 15, 1952 | Cleveland Daily Banner | 1 | |||||
| Robert | Allen | Underwood | 56 | April 4, 2006 | Cleveland Daily Banner | 2 | ||||
| Robert | Franklin | Underwood | Bob | 73 | September 5, 1985 | Cleveland Daily Banner | 2 | |||
| Roberta | Arlene Cronan | Underwood | 0 | August 4, 2004 | Polk County News | 11 | ||||
| Ronnie | L. | Underwood | 60 | July 27, 2010 | Cleveland Daily Banner | 2 | ||||
| Sarah | Ann | Underwood | 90 | August 6, 2006 | Cleveland Daily Banner | 2 | ||||
| Sharon | Christine | Underwood | NULL | 0 | February 11, 1967 | Cleveland Daily Banner | 2 | |||
| Shelia | Ann Hawkins | Underwood | NULL | 49 | March 28, 2005 | Cleveland Daily Banner | 2 | |||
| Sidney | NULL | Underwood | NULL | 0 | November 8, 1956 | Copper City Advance | 1 | |||
| Steve | NULL | Underwood | NULL | 0 | February 11, 1972 | Cleveland Daily Banner | 1 | |||
| Walter | W. | Underwood | NULL | 0 | February 4, 1976 | Cleveland Daily Banner | 2 | |||
| Wanda | NULL | Underwood | NULL | 0 | September 21, 1971 | Cleveland Daily Banner | 2 | |||
| William | Cleveland | Underwood | NULL | 0 | October 10, 1974 | Copper City Advance | 2 | |||
| William | Cleveland | Underwood | 0 | December 31, 1997 | Polk County News | 13 |
