Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stephanie | Torrance | 0 | April 19, 1983 | Cleveland Daily Banner | 2 | |||||
| William | Earnest | Torrance | Bill | 81 | February 13, 2005 | Cleveland Daily Banner | 2 | |||
| Dorothy | Katherine | Torrence | 84 | November 2, 2011 | Cleveland Daily Banner | 2 | ||||
| James | Allen | Torrence | 73 | July 30, 2024 | Cleveland Daily Banner | 3 | ||||
| Amy | Patricia | Torres | 3 | July 19, 1989 | Cleveland Daily Banner | 2 | ||||
| Nahoma | Renee Thompson | Torres | 39 | June 15, 2008 | Cleveland Daily Banner | 2 | ||||
| Raul | Antonio | Torres | 36 | September 16, 2009 | Cleveland Daily Banner | 2 | ||||
| Latoya | Demetris | Torrey | 4 | July 10, 1985 | Cleveland Daily Banner | 2 | ||||
| George | Glen | Totherow | 95 | September 21, 1992 | Cleveland Daily Banner | 2 | ||||
| Odessa | Marie Ferguson | Totherow | 78 | July 14, 2011 | Cleveland Daily Banner | 2 | ||||
| Albert | Totro | 0 | December 2, 2018 | Cleveland Daily Banner | 2 | |||||
| Perry | Totten | 58 | March 19, 2019 | Cleveland Daily Banner | 2 | |||||
| Valeria | Carroll Anderson | Toulme | 84 | June 2, 1989 | Cleveland Daily Banner | 2 | ||||
| Carzell | Towe | 0 | May 31, 1951 | Copper City Advance | 1 | |||||
| Ezell | Towe | 0 | May 31, 1951 | Copper City Advance | 1 | |||||
| Fred | Ladell | Towe | 0 | June 13, 1968 | Copper City Advance | 1 | ||||
| Fred | M. | Towe | 0 | November 10, 1983 | Copper City Advance | 2 | ||||
| Herschel | William | Towe | 0 | August 17, 1994 | Polk County News | 6 | ||||
| Jerry | Lee | Towe | 0 | July 23, 1978 | Cleveland Daily Banner | 2 | ||||
| Kathleen | Dillard | Towe | 0 | December 3, 1953 | Copper City Advance | 1 |
