Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Frances | Thomason | 93 | February 23, 2011 | Polk County News | 6 | |||||
| Alice | Evelyn | Thomason | NULL | 0 | July 10, 1977 | Cleveland Daily Banner | 3 | |||
| Bonnie | Allen | thomason | NULL | 0 | March 21, 2007 | Polk County News | 6 | |||
| Carolyn | Joe Black | Thomason | NULL | 44 | March 14, 1995 | Cleveland Daily Banner | 2 | |||
| Carl | Scotty | Thomason | NULL | 0 | June 10, 1971 | Copper City Advance | 11 | |||
| Christy | Leann | Thomason | NULL | 0 | July 21, 1971 | Cleveland Daily Banner | 2 | |||
| Cordelia | Angeline | Thomason | NULL | 0 | July 28, 1972 | Cleveland Daily Banner | 2 | |||
| Curtis | Lee | Thomason | Cap or Curt | 65 | May 1, 2008 | Cleveland Daily Banner | 2 | |||
| Edward | W. | Thomason | NULL | 71 | December 17, 2008 | Polk County News | 6 | |||
| Elizabeth | Ann Rymer | Thomason | Beth Ann | 83 | March 16, 2004 | Cleveland Daily Banner | 2 | |||
| Elizabeth | C. | Thomason | NULL | 0 | May 20, 1938 | Copper City Advance | 1 | |||
| Everett | Lee | Thomason | NULL | 90 | April 29, 2004 | Cleveland Daily Banner | 2 | |||
| Frances | Stankevich | Thomason | NULL | 93 | March 20, 2011 | Cleveland Daily Banner | 2 | See also C.D.B. Feb. 21, 2011 p. 2 |
||
| Fred | Lawrence | Thomason | NULL | 0 | October 2, 1980 | Copper City Advance | 2 | |||
| Fred (Mrs.) | NULL | Thomason | NULL | 0 | August 9, 1979 | Copper City Advance | 2 | |||
| Gertrude | Queen | Thomason | Gert | 0 | January 31, 1985 | Copper City Advance | 2 | |||
| Gladys | Welch | Thomason | NULL | 0 | March 16, 1978 | Cleveland Daily Banner | 3 | |||
| Helen | L. | Thomason | NULL | 75 | October 21, 1996 | Cleveland Daily Banner | 2 | |||
| James | Boyd | Thomason | NULL | 60 | April 13, 2011 | Cleveland Daily Banner | 2 | |||
| Jay | NULL | Thomason | NULL | 0 | October 25, 1995 | Polk County News | 6 |
