Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Walter | Edward | Thomas | NULL | 0 | November 16, 1981 | Cleveland Daily Banner | 2 | |||
| Wendell | Nathan | Thomas | Boggie | 25 | May 6, 2003 | Cleveland Daily Banner | 2 | |||
| Willa | Mae | Thomas | NULL | 90 | January 8, 2003 | Polk County News | 6 | |||
| William | Arthur | Thomas | NULL | 0 | December 29, 1933 | Copper City Advance | 1 | |||
| William | Bunyon | Thomas | NULL | 0 | February 11, 1965 | Copper City Advance | 2 | |||
| William | Clay | Thomas | NULL | 98 | November 2, 2010 | Cleveland Daily Banner | 2 | |||
| William | Everett | Thomas | NULL | 0 | September 17, 1943 | Copper City Advance | 1 | |||
| William | Frances | Thomas | NULL | 0 | May 8, 2002 | Polk County News | 6 | |||
| William | G. | Thomas | NULL | 0 | December 14, 1950 | Copper City Advance | 1 | |||
| William | L. | Thomas | NULL | 0 | October 31, 1933 | Cleveland Daily Banner | 2 | |||
| William | LeRoy | Thomas | NULL | 80 | June 26, 1994 | Cleveland Daily Banner | 2 | |||
| William | Lloyd | Thomas | Shorty | 85 | January 19, 1996 | Cleveland Daily Banner | 2 | |||
| William | Ruben | Thomas | NULL | 0 | May 9, 2001 | Polk County News | 6 | |||
| William | Woodrow | Thomas | NULL | 0 | June 13, 1990 | Polk County News | 6 | |||
| Willie | Lee | Thomas | NULL | 0 | May 2, 1972 | Cleveland Daily Banner | 2 | |||
| Zara | Weaver | Thomas | NULL | 0 | November 11, 1954 | Copper City Advance | 8 | |||
| Timothy | Milton | Thomas | NULL | 57 | November 25, 2012 | Cleveland Daily Banner | 2 | |||
| Dana | Murray | Thomas | NULL | 66 | April 19, 2013 | Cleveland Daily Banner | 2 | |||
| William | Frank | Thomas | NULL | 82 | June 4, 2013 | Cleveland Daily Banner | 2 | |||
| Virginia | Lee Patterson | Thomas | NULL | 76 | June 9, 2013 | Cleveland Daily Banner |
