Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Owen | Clifford | Swafford | 0 | January 4, 1988 | Cleveland Daily Banner | 2 | ||||
| P. | L. | Swafford | Tom | 0 | July 15, 1957 | Cleveland Daily Banner | 2 | |||
| Pansy | Marie Gamble | Swafford | 83 | August 16, 1995 | Cleveland Daily Banner | 2 | ||||
| Paul | Aaron | Swafford | 74 | August 27, 2000 | Cleveland Daily Banner | 2 | ||||
| Paul | E. | Swafford | 82 | October 26, 2008 | Cleveland Daily Banner | 2 | ||||
| Paul | R. | Swafford | 0 | September 12, 1978 | Cleveland Daily Banner | 2 | ||||
| Pearl | Finnell | Swafford | 0 | June 22, 1935 | Cleveland Daily Banner | 3 | ||||
| Pearl | Jane Gibson | Swafford | 89 | October 18, 1987 | Cleveland Daily Banner | 2 | ||||
| Polly | Swafford | 75 | June 7, 1992 | Cleveland Daily Banner | 2 | |||||
| R. | G. | Swafford | 83 | November 24, 2004 | Cleveland Daily Banner | 2 | ||||
| R. | Larry | Swafford | 59 | September 4, 2000 | Cleveland Daily Banner | 2 | ||||
| Rachel | Minerva | Swafford | 0 | December 21, 1972 | Cleveland Daily Banner | 2 | ||||
| Richard | Marion | Swafford | 0 | March 24, 1959 | Cleveland Daily Banner | 2 | ||||
| Richard | Roy | Swafford | 0 | March 29, 2000 | Polk County News | 6 | ||||
| Robert | Swafford | 54 | July 6, 2004 | Cleveland Daily Banner | 2 | |||||
| Robert | Clinton | Swafford | 0 | October 9, 1951 | Cleveland Daily Banner | 3 | ||||
| Robert | L. | Swafford | 0 | October 30, 1967 | Cleveland Daily Banner | 1 | ||||
| Robert | Lee | Swafford | 0 | June 10, 1965 | Cleveland Daily Banner | 7 | ||||
| Robert | Lee | Swafford | 0 | August 9, 1965 | Cleveland Daily Banner | 2 | ||||
| Robert | M. | Swafford | 0 | March 23, 1959 | Cleveland Daily Banner | 2 |
