Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ralph | Edward | Summer | NULL | 0 | December 24, 2008 | Cleveland Daily Banner | 2 | |||
| Bell | NULL | Summerour | NULL | 0 | November 27, 1890 | Cleveland Herald | 3 | |||
| Arnold | Atchey | Summers | NULL | 0 | December 27, 1971 | Cleveland Daily Banner | 2 | |||
| DeWayne | Charles | Summers | NULL | 54 | December 2, 2008 | Cleveland Daily Banner | 2 | |||
| Doris | Mae Hicks | Summers | NULL | 77 | November 20, 2005 | Cleveland Daily Banner | 2 | |||
| G. (Mrs.) | W. | Summers | NULL | 0 | June 27, 1895 | Cleveland Herald | 8 | |||
| Julia | Mae Lankford | Summers | NULL | 79 | October 1, 1993 | Cleveland Daily Banner | 2 | |||
| Lee | Allen | Summers | NULL | 58 | February 23, 2003 | Cleveland Daily Banner | 2 | |||
| Patricia | Ann | Summers | NULL | 0 | June 7, 1948 | Cleveland Daily Banner | 5 | |||
| Walter | NULL | Summers | Rosser | 88 | April 2, 2009 | Cleveland Daily Banner | 2 | |||
| William | Clayton | Summers | NULL | 0 | June 25, 1980 | Cleveland Daily Banner | 2 | |||
| Nancy | Sue | Summers | 92 | February 18, 2026 | Cleveland Daily Banner | 3 | announcement |
|||
| Nancy | Sue | Summers | 92 | February 28, 2026 | Cleveland Daily Banner | 3 | ||||
| R. | H. | Sumner | NULL | 0 | May 1, 2008 | Cleveland Daily Banner | 2 | |||
| Nellie | Mae | Sumner | 97 | September 19, 2014 | Cleveland Daily Banner | 5 | ||||
| Shawn | Patrick | Sumners | NULL | 12 | January 27, 2002 | Cleveland Daily Banner | 2 | |||
| Mozlle | Poteet | Sunderland | NULL | 0 | April 16, 1996 | Cleveland Daily Banner | 2 | |||
| Rose | Marie | Sundown | NULL | 81 | October 13, 2010 | Polk County News | 6 | |||
| Rolan | NULL | Sundquist | NULL | 0 | March 6, 1995 | Cleveland Daily Banner | 2 | |||
| Nancy Lee | Anderson | Sundquist | 85 | January 30, 2018 | Cleveland Daily Banner | 2 |
