Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Betty | Lou | Stover | 0 | February 2, 1940 | Copper City Advance | 1 | ||||
| Billy | M. | Stover | 22 | June 7, 1956 | Copper City Advance | 1 | ||||
| Carl | L. | Stover | 76 | March 28, 2010 | Cleveland Daily Banner | 2 | ||||
| Carroll | Raymond | Stover | 0 | December 23, 1940 | Cleveland Daily Banner | 3 | ||||
| David | Lamer | Stover | 0 | November 25, 1987 | Polk County News | 12 | ||||
| Della | Marie | Stover | 0 | June 19, 1975 | Copper City Advance | 2 | ||||
| Ellen | Ree | Stover | 90 | January 12, 2004 | Cleveland Daily Banner | 2 | ||||
| Ina | Elizabeth Goodner | Stover | 0 | May 18, 1933 | Cleveland Daily Banner | 3 | ||||
| Izora | Early | Stover | 0 | February 12, 1997 | Polk County News | 6 | ||||
| J. | E. | Stover | 0 | December 14, 1909 | Journal and Banner | 5 | ||||
| John (Mrs.) | L. | Stover | 0 | February 22, 1951 | Copper City Advance | 1 | ||||
| Lilburn | Stover | 90 | August 18, 2003 | Cleveland Daily Banner | 2 | |||||
| Mary | Jane | Stover | 0 | June 16, 1993 | Polk County News | 6 | ||||
| Mary | Stapp | Stover | 0 | January 5, 1949 | Cleveland Daily Banner | 8 | ||||
| Michael | David | Stover | 0 | January 18, 1979 | Copper City Advance | 2 | ||||
| Nell | Lee Hampton | Stover | 75 | August 10, 1995 | Cleveland Daily Banner | 2 | ||||
| William | Burton | Stover | W. B. | 0 | June 6, 1957 | Copper City Advance | 1 | |||
| William | H. | Stover | 0 | December 12, 1954 | Cleveland Daily Banner | 1 | ||||
| William | Kenneth | Stover | 0 | January 13, 1993 | Polk County News | 6 | ||||
| William | Messer | Stover | 0 | April 16, 1970 | Copper City Advance | 6 |
