Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas | William | Southerland | Willie | 0 | November 12, 1908 | Cleveland Herald | 2 | |||
| Wayne | Terry | Southerland | 44 | March 3, 2006 | Cleveland Daily Banner | 2 | ||||
| Willard | W. | Southerland | 0 | July 16, 1960 | Cleveland Daily Banner | 2 | ||||
| Susan | Southworth | 64 | October 24, 2017 | Cleveland Daily Banner | 2 | Announcement |
||||
| Susan | Marie | Southworth | 64 | October 26, 2017 | Cleveland Daily Banner | 2 | ||||
| Susan Marie | Maxwell | Southworth | 64 | October 27, 2017 | Cleveland Daily Banner | 2 | ||||
| Carl | Clayton | Soward | 0 | January 4, 1968 | Cleveland Daily Banner | 6 | ||||
| Hugh | Grover | Soward | Sonny | 0 | August 12, 1975 | Cleveland Daily Banner | 2 | |||
| Mattie | Elizabeth Bennett | Soward | 0 | October 23, 1962 | Cleveland Daily Banner | 2 | ||||
| Beverly | Ann | Sowell | 73 | January 3, 2017 | Cleveland Daily Banner | 2 | ||||
| Beverly | A. | Sowell | 73 | December 27, 2016 | Cleveland Daily Banner | 2 | Announcement |
|||
| Bentley | B. | Sowers | Sr. | 0 | May 15, 1969 | Cleveland Daily Banner | 1 | |||
| Charles | Henley | Sowers | 0 | January 29, 1986 | Polk County News | 11 | ||||
| Isabelle | Gregg | Sowers | 0 | January 13, 1977 | Copper City Advance | 2 | ||||
| Laura | Bonnie | Sowers | 94 | July 23, 2008 | Polk County News | 6 | ||||
| Loren | JoAnn | Sowers | 0 | April 15, 1987 | Polk County News | 10 | ||||
| Robert | Lee | Sowers | 0 | December 14, 1980 | Cleveland Daily Banner | 8 | ||||
| Oscar | T. | Sowers | 0 | January 13, 1977 | Copper City Advance | 2 | ||||
| Van | Buren | Sowers | (Shorty) | 0 | December 1, 1993 | Polk County News | 6 | |||
| William | Horace | Sowers | (Sr.) | 0 | September 2, 1987 | Polk County News | 15 |
