Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| James | Carl | Smith | NULL | 0 | March 17, 1921 | Cleveland Banner | 1 | |||
| James | David | Smith | NULL | 0 | July 11, 1955 | Cleveland Daily Banner | 1 | |||
| James | David | Smith | NULL | 0 | March 3, 1969 | Cleveland Daily Banner | 2 | |||
| James | Davis | Smith | NULL | 0 | February 2, 1950 | Copper City Advance | 1 | |||
| James | Dentford | Smith | NULL | 0 | April 18, 1955 | Cleveland Daily Banner | 2 | |||
| James | Denton | Smith | NULL | 0 | June 19, 1980 | Cleveland Daily Banner | 2 | |||
| James | Donald | Smith | NULL | 86 | May 1, 1997 | Cleveland Daily Banner | 2 | |||
| James | E. | Smith | NULL | 78 | December 10, 1989 | Cleveland Daily Banner | 2 | |||
| James | Edward | Smith | NULL | 0 | December 23, 1954 | Copper City Advance | 1 | |||
| James | Edward | Smith | NULL | 53 | May 7, 1989 | Cleveland Daily Banner | 2 | |||
| James | Edward | Smith | 0 | May 28, 2003 | Polk County News | 14 | ||||
| James | Edwin | Smith | NULL | 0 | January 4, 1951 | Copper City Advance | 1 | |||
| James | Franklin | Smith | NULL | 50 | January 26, 2006 | Cleveland Daily Banner | 2 | |||
| James | Harold | Smith | NULL | 0 | December 12, 2001 | Polk County News | 12 | |||
| James | Jason | Smith | NULL | 0 | October 10, 1946 | Copper City Advance | 1 | |||
| James | Lee | Smith | Sr. | 72 | June 4, 1996 | Cleveland Daily Banner | 2 | |||
| James | Kenneth | Smith | NULL | 69 | June 23, 1993 | Cleveland Daily Banner | 2 | |||
| James | Lake | Smith | NULL | 0 | January 21, 1938 | Copper City Advance | 1 | |||
| James | Lark | Smith | NULL | 80 | February 27, 1990 | Cleveland Daily Banner | 2 | |||
| James | M. | Smith | NULL | 0 | August 31, 1928 | Cleveland Daily Banner | 3 |
