Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Anna | Belle Pittman | Allen | NULL | 0 | February 12, 2003 | Polk County News | 6 | |||
| Anna | Elizabeth | Allen | NULL | 0 | August 22, 1951 | Cleveland Daily Banner | 6 | |||
| Anna | Jean Myers | Allen | NULL | 79 | July 2, 2004 | Cleveland Daily Banner | 2 | |||
| Andrew | J. | Allen | NULL | 0 | February 3, 1939 | Copper City Advance | 1 | |||
| Armer | J. | Allen | NULL | 0 | September 3, 1970 | Copper City Advance | 1 | |||
| A. | W. | Allen | Tubby | 0 | September 22, 1975 | Cleveland Daily Banner | 2 | |||
| Barbara | Ann Cronan | Allen | NULL | 43 | September 13, 1998 | Cleveland Daily Banner | 2 | |||
| Beautell | Payne | Allen | NULL | 0 | January 6, 1983 | Copper City Advance | 2 | |||
| Beecher (Mrs.) | Allen | 0 | February 28, 1952 | Copper City Advance | 1 | |||||
| Belle | M. | Allen | NULL | 0 | May 12, 1944 | Copper City Advance | 1 | |||
| Bert | Edward | Allen | NULL | 62 | August 1, 2007 | Polk County News | 6 | |||
| Betty | NULL | Allen | NULL | 0 | January 23, 2004 | Cleveland Daily Banner | 2 | |||
| Betty | Ruth Hicks | Allen | NULL | 0 | September 3, 2003 | Polk County News | 6 | |||
| Betty | Sue Shuler | Allen | NULL | 0 | June 7, 1995 | Polk County News | 6 | |||
| Betty | Thompson | Allen | NULL | 0 | July 30, 2004 | Cleveland Daily Banner | 2 | |||
| Bill | NULL | Allen | NULL | 63 | October 1, 1992 | Cleveland Daily Banner | 2 | |||
| Billie | NULL | Allen | NULL | 0 | April 5, 1989 | Polk County News | 6 | |||
| Billie | Lois Hedden | Allen | NULL | 0 | June 9, 1993 | Polk County News | 6 | |||
| Billy | NULL | Allen | NULL | 55 | June 17, 1988 | Cleveland Daily Banner | 2 | |||
| Billy (Mrs.) | NULL | Allen | NULL | 0 | September 4, 1947 | Copper City Advance | 1 |
