Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lela | Brown | Norton | 89 | April 26, 1998 | Cleveland Daily Banner | 2 | ||||
| Luke | Lee | Norton | 0 | September 21, 1969 | Copper City Advance | 2 | ||||
| Mack | Norton | 65 | July 21, 1996 | Cleveland Daily Banner | 2 | |||||
| Martha | E. | Norton | 0 | July 12, 2000 | Polk County News | 11 | ||||
| Paul | Norton | 0 | December 25, 1952 | Copper City Advance | 1 | |||||
| Pauline | Moore | Norton | 0 | February 1, 1951 | Copper City Advance | 1 | ||||
| Pelmira | Wishon | Norton | 0 | February 10, 1977 | Copper City Advance | 2 | ||||
| Rachel | Sally Patterson | Norton | 0 | April 1, 1992 | Polk County News | 6 | ||||
| Richard | Allen | Norton | Dickie | 40 | May 12, 1988 | Cleveland Daily Banner | 9 | |||
| Robert | Elbert | Norton | 0 | February 1, 1995 | Polk County News | 6 | ||||
| Ruby | Bennett | Norton | 0 | June 4, 1997 | Polk County News | 6 | ||||
| Sara | Hara | Norton | 0 | December 14, 1988 | Polk County News | 12 | ||||
| Shirley | Ann McVey | Norton | 0 | May 23, 2001 | Polk County News | 6 | ||||
| Stanton | Norton | 0 | July 10, 1996 | Polk County News | 6 | |||||
| Susan | Eileen | Norton | 56 | October 12, 2008 | Cleveland Daily Banner | 2 | ||||
| Virginia | Tippins | Norton | 60 | December 9, 2007 | Cleveland Daily Banner | 2 | ||||
| W. | C. | Norton | Doug | 0 | March 20, 1988 | Cleveland Daily Banner | 2 | |||
| Wald | H. | Norton | Pappy | 0 | September 22, 1976 | Cleveland Daily Banner | 2 | |||
| William | Randolph Hearst | Norton | 0 | December 29, 2004 | Polk County News | 6 | ||||
| Chelsia | Norton | 76 | August 1, 2012 | Polk County News | 6 |
