Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mamie | Myers | 84 | April 22, 1986 | Cleveland Daily Banner | 2 | |||||
| Martha | Sue | Myers | 0 | March 17, 1953 | Cleveland Daily Banner | 1 | ||||
| Martha | Sue Hamilton | Myers | 76 | February 5, 2008 | Cleveland Daily Banner | 2 | ||||
| Mercedes | Nichole | Myers | 0 | August 3, 2001 | Cleveland Daily Banner | 2 | ||||
| Mildred | Elizabeth Newman | Myers | 87 | April 20, 2003 | Cleveland Daily Banner | 2 | ||||
| Nancy | F. | Myers | 0 | August 26, 1933 | Cleveland Daily Banner | 3 | ||||
| Naomi | Myers | 63 | March 15, 1992 | Cleveland Daily Banner | 2 | |||||
| Oliver | L,. | Myers | 0 | December 30, 1965 | Copper City Advance | 1 | ||||
| Phyllis | D. | Myers | 0 | August 11, 1954 | Cleveland Daily Banner | 1 | ||||
| Retha | Picklesimer | Myers | 83 | March 28, 1999 | Cleveland Daily Banner | 2 | ||||
| Robert | Myers | Bob | 85 | October 20, 2010 | Cleveland Daily Banner | 2 | ||||
| Robert | T. | Myers | 74 | April 8, 1985 | Cleveland Daily Banner | 2 | ||||
| Rosie | Helton | Myers | 81 | May 29, 1986 | Cleveland Daily Banner | 2 | ||||
| Rufus | Myers | 0 | October 30, 1947 | Copper City Advance | 2 | |||||
| Sarah | Elleanor | Myers | 0 | February 2, 1967 | Copper City Advance | 1 | ||||
| Tesa | Renee | Myers | 0 | March 6, 1979 | Cleveland Daily Banner | 2 | ||||
| Tom | Newton | Myers | 91 | August 22, 2007 | Cleveland Daily Banner | 2 | ||||
| Tommy | Dewayne | Myers | 20 | April 23, 1984 | Cleveland Daily Banner | 2 | ||||
| Tyler | Cole | Myers | 20 | November 13, 2007 | Cleveland Daily Banner | 2 | ||||
| W. | C. | Myers | Charles | 91 | June 22, 1984 | Cleveland Daily Banner | 2 |
