Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mary | Lou | Mull | NULL | 0 | October 3, 1970 | Cleveland Daily Banner | 2 | |||
| Mary | Lucille | Mull | NULL | 0 | October 1, 1986 | Polk County News | 10 | |||
| Maxine | NULL | Mull | NULL | 0 | September 30, 1938 | Copper City Advance | 1 | |||
| Michael | NULL | Mull | NULL | 60 | September 9, 2011 | Cleveland Daily Banner | 2 | |||
| Minnie | Barnes | Mull | NULL | 0 | December 22, 1977 | Copper City Advance | 2 | |||
| Minnie | Mae | Mull | NULL | 77 | February 8, 1968 | Copper City Advance | 8 | |||
| Otis | Henry | Mull | NULL | 0 | January 2, 1967 | Cleveland Daily Banner | 2 | |||
| P. (Mrs.) | C. | Mull | NULL | 0 | January 6, 1933 | Copper City Advance | 1 | |||
| Paul | NULL | Mull | NULL | 0 | August 14, 1996 | Polk County News | 6 | |||
| Reid | NULL | Mull | NULL | 0 | January 7, 1954 | Copper City Advance | 1 | |||
| Polly | NULL | Mull | NULL | 0 | May 12, 1939 | Copper City Advance | 1 | |||
| Rickey | NULL | Mull | NULL | 0 | December 19, 1957 | Copper City Advance | 1 | |||
| Robert | Clingman | Mull | NULL | 0 | December 19, 1946 | Copper City Advance | 1 | |||
| Robert | T. | Mull | NULL | 0 | January 8, 1948 | Copper City Advance | 1 | |||
| Roger | Dale | Mull | NULL | 57 | September 2, 2001 | Cleveland Daily Banner | 2 | |||
| Rosetta | Anderson | Mull | NULL | 0 | November 21, 2001 | Polk County News | 6 | |||
| Ruthie | Pauline | Mull | NULL | 82 | September 27, 2001 | Cleveland Daily Banner | 2 | |||
| Samuel | Judson | Mull | Judd | 0 | March 13, 1975 | Copper City Advance | 2 | |||
| Sandra | Kaye | Mull | NULL | 0 | May 16, 1957 | Copper City Advance | 1 | |||
| Sarah | NULL | Mull | NULL | 0 | December 7, 1978 | Copper City Advance | 2 |
