Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| B. | F. | Minnis | 0 | September 10, 1891 | Cleveland Herald | 3 | Unnamed infant sonof B.F. Minnis |
|||
| David | Franklin | Minnis | 0 | February 10, 1980 | Cleveland Daily Banner | 6 | ||||
| Dollie | Dooley | Minnis | 0 | May 19, 1899 | Cleveland Herald | 8 | ||||
| Dorothy | Minnis | 80 | October 9, 2000 | Cleveland Daily Banner | 2 | |||||
| Edith | Disharoon | Minnis | 0 | November 7, 1975 | Cleveland Daily Banner | 3 | ||||
| Effie | Morgan | Minnis | 0 | October 31, 1918 | Cleveland Banner | 1 | ||||
| Fredrick | W. | Minnis | 57 | October 3, 1988 | Cleveland Daily Banner | 2 | ||||
| Fredrick | W. | Minnis | 0 | January 18, 1968 | Cleveland Daily Banner | 6 | Sr. |
|||
| Gertrude | Newell | Minnis | 0 | December 31, 1982 | Cleveland Daily Banner | 2 | ||||
| Herman | Minnis | 0 | September 27, 1971 | Cleveland Daily Banner | 2 | |||||
| James | Roy | Minnis | 0 | July 20, 1955 | Cleveland Daily Banner | 1 | ||||
| Jane | Ann Lawson | Minnis | 0 | March 4, 1958 | Cleveland Daily Banner | 2 | ||||
| Katherine | Elizabeth | Minnis | 16 | May 7, 2007 | Cleveland Daily Banner | 2 | ||||
| Myrtle | Swafford | Minnis | 54 | July 10, 1986 | Cleveland Daily Banner | 2 | ||||
| Nellie | Minnis | 74 | June 30, 1988 | Cleveland Daily Banner | 2 | |||||
| Ora | Emma Groomes | Minnis | Granny | 0 | April 9, 1970 | Cleveland Daily Banner | 6 | |||
| Sally | Elizabeth Geren | Minnis | 0 | January 3, 1962 | Cleveland Daily Banner | 2 | ||||
| Samuel | Thomas | Minnis | 0 | February 9, 1924 | Cleveland Daily Banner | 3 | ||||
| Sue | Minnis | 0 | July 13, 1925 | Cleveland Daily Banner | 4 | |||||
| Thomas | Minnis | 2 | March 24, 1899 | Cleveland Herald | 4 | Unnamed sonof Thomas Minnis |
