Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chester | William | Meers | 0 | August 1, 2001 | Polk County News | 6 | ||||
| Clifford | Dallas | Meers | 0 | February 6, 2002 | Polk County News | 6 | ||||
| Jackson | Meers | 0 | November 25, 1948 | Copper City Advance | 6 | |||||
| John | Burton | Meers | 0 | June 15, 1950 | Copper City Advance | 1 | ||||
| Minnie | Payne | Meers | 0 | January 2, 1975 | Copper City Advance | 2 | ||||
| Ruby | Jane Bramlett | Meers | 0 | September 8, 1999 | Polk County News | 6 | ||||
| Mary | Franklin | Mefford | 89 | May 28, 1991 | Cleveland Daily Banner | 2 | ||||
| John | Mehling | 54 | February 24, 2016 | Cleveland Daily Banner | 2 | See also CDB Feb. 26, 2016, page3. County Schools mourn death of John Mehling, 54. |
||||
| William | W | Mehrhoff | 96 | June 2, 2021 | Cleveland Daily Banner | 2 | ||||
| Elizabeth | Jean McCormick | Meiler | 87 | May 18, 2000 | Cleveland Daily Banner | 2 | See also C.D.B. May 17, 2000 p.2 |
|||
| John | George | Meiler | 0 | October 10, 2000 | Cleveland Daily Banner | 2 | ||||
| Burt | K | Meir | 92 | April 20, 2017 | Cleveland Daily Banner | 2 | Announcement |
|||
| Ruth | Meir | 95 | December 18, 2018 | Cleveland Daily Banner | 2 | |||||
| Jane | Carol | Meis | 78 | October 22, 2022 | Cleveland Daily Banner | 3 | ||||
| Gordon | Meis | 85 | December 21, 2024 | Cleveland Daily Banner | 3 | |||||
| Rosa Yolima | Cardon | Mejia | 88 | June 23, 2017 | Cleveland Daily Banner | 2 | ||||
| Vegia | Melhorn | 88 | August 19, 1998 | Cleveland Daily Banner | 2 | See also P.C.N.Aug. 26, 1998p. 6 |
||||
| W. | S. | Mellinger | NULL | 0 | December 19, 1867 | Cleveland Banner | 3 | Suicidep. 3 col. 1 |
||
| Colleen | Mellon | 41 | November 29, 2001 | Cleveland Daily Banner | 2 | |||||
| Ferne | Marie Strout | Mellor | 86 | August 4, 2003 | Cleveland Daily Banner | 2 |
