Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Frances | Gulledge | Bivins | 77 | September 29, 2000 | Cleveland Daily Banner | 2 | ||||
| John | Louis | Bivins | 0 | March 7, 1956 | Cleveland Daily Banner | 2 | ||||
| Carrie | Penton | Bivona | NULL | 72 | July 7, 1996 | Cleveland Daily Banner | 2 | |||
| J. (Mrs.) | A. | Bixler | NULL | 85 | April 17, 1985 | Cleveland Daily Banner | 2 | |||
| John | Arthur | Bixler | NULL | 0 | July 11, 1966 | Cleveland Daily Banner | 1 | |||
| Mrs. | NULL | Black | NULL | 0 | March 14, 1873 | Cleveland Banner | 3 | p. 3 col. 1 |
||
| Bessie | Mae | Black | NULL | 78 | February 21, 1985 | Cleveland Daily Banner | 2 | |||
| Betty | Jane Bolt | Black | NULL | 74 | September 21, 2007 | Cleveland Daily Banner | 2 | |||
| Betty | Jean Hudson | Black | NULL | 64 | May 22, 2001 | Cleveland Daily Banner | 2 | |||
| Betty Jo | Whitted Saffels | Black | NULL | 77 | June 10, 2010 | Cleveland Daily Banner | 2 | |||
| Betty | Ruth Carver | Black | NULL | 72 | September 21, 2006 | Cleveland Daily Banner | 2 | |||
| Bill | NULL | Black | NULL | 0 | November 8, 1994 | Cleveland Daily Banner | 2 | |||
| Billy | J. | Black | NULL | 60 | November 4, 1994 | Cleveland Daily Banner | 2 | |||
| Callie | M. | Black | NULL | 0 | August 27, 1975 | Cleveland Daily Banner | 2 | |||
| Claude | Julian | Black | NULL | 76 | November 22, 2009 | Cleveland Daily Banner | 2 | |||
| Clifford | NULL | Black | Cliff | 74 | February 23, 2003 | Cleveland Daily Banner | 2 | |||
| Clyde | H. | Black | NULL | 74 | September 17, 1992 | Cleveland Daily Banner | 2 | |||
| Clyde | Junior | Black | NULL | 55 | October 16, 1989 | Cleveland Daily Banner | 2 | |||
| David | William | Black | NULL | 65 | March 19, 2006 | Cleveland Daily Banner | 2 | |||
| Ron | R. | Black | NULL | 62 | September 1, 1997 | Cleveland Daily Banner | 2 |
