Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Green | Berry | McVey | 0 | January 6, 1983 | Copper City Advance | 2 | ||||
| Howell | Edward | McVey | 0 | September 21, 1971 | Copper City Advance | 11 | ||||
| James | Woodrow | McVey | 0 | May 5, 1983 | Copper City Advance | 2 | ||||
| Nellie | Carney | McVey | 65 | September 8, 1996 | Cleveland Daily Banner | 2 | ||||
| Una | Cox | McVey | 0 | February 3, 1994 | Polk County News | 6 | ||||
| William | I. | McVey | (Rev.) | 0 | February 16, 1950 | Copper City Advance | 8 | |||
| William | Isaac | McVey | "Junior" | 0 | February 2, 2011 | Cleveland Daily Banner | 2 | |||
| Winford | F. | McVey | 0 | November 20, 1947 | Copper City Advance | 1 | ||||
| Cherre | McVey | 60 | May 5, 2014 | Cleveland Daily Banner | 2 | Announcement |
||||
| Willie | NULL | McWhirter | NULL | 0 | September 8, 1882 | Cleveland Banner | 3 | p. 3 col. 1 |
||
| M. | C. | McWhorter | 0 | March 10, 1941 | Cleveland Daily Banner | 3 | ||||
| Roy | Lee | McWhorter | 82 | March 7, 1988 | Cleveland Daily Banner | 11 | ||||
| Deborah | McWhorter | 59 | May 27, 2015 | Cleveland Daily Banner | 2 | Announcement |
||||
| Donna | Henry | McWhorter | 60 | May 5, 2021 | Cleveland Daily Banner | 5 | ||||
| Donna | Henry | McWhorter | 60 | May 7, 2021 | Cleveland Daily Banner | 3 | ||||
| Becky | McWilliams | 72 | January 3, 2001 | Cleveland Daily Banner | 2 | |||||
| Frances | McWilliams | (Indian) | 49 | July 16, 1992 | Cleveland Daily Banner | 2 | ||||
| Lloyd | W. | McWilliams | 76 | December 18, 2015 | Cleveland Daily Banner | 2 | Announcement |
|||
| Roger | Dale | McWilliams | 70 | May 13, 2018 | Cleveland Daily Banner | 2 | ||||
| mcXcGUch' OR 465=(SELECT 465 FROM PG_SLEEP(15))-- |
