Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| William | NULL | Bishop | NULL | 0 | November 4, 1964 | Cleveland Daily Banner | 2 | |||
| William | Newton | Bishop | W.N. | 0 | April 1, 1959 | Cleveland Daily Banner | 1 | |||
| William | R. | Bishop | Bill | 78 | August 30, 1995 | Cleveland Daily Banner | 2 | |||
| Willie | Mae | Bishop | NULL | 85 | August 25, 1991 | Cleveland Daily Banner | 2 | |||
| Wilma | Ella Brock | Bishop | NULL | 0 | December 2, 1994 | Cleveland Daily Banner | 2 | |||
| Woodrow | NULL | Bishop | NULL | 0 | December 15, 1954 | Cleveland Daily Banner | 1 | |||
| A. | W. | Bishop | NULL | 0 | November 3, 1882 | Cleveland Banner | 3 | Train conductor run over by train p. 3 col. 1 |
||
| Eugene | NULL | Bishop | NULL | 5 | December 15, 1882 | Cleveland Banner | 3 | Membrane croup p. 3 col. 1 |
||
| Lonnie | William | Bishop | 59 | May 16, 2012 | Cleveland Daily Banner | 2 | ||||
| Cynthia | Cloer | Bishop | NULL | 50 | September 2, 2012 | Cleveland Daily Banner | 2 | |||
| Sandy | Alyn | Bishop | NULL | 74 | March 24, 2013 | Cleveland Daily Banner | 2 | |||
| Annie (Mrs.) | Mae | Bishop | 0 | April 26, 1979 | Cleveland Daily Banner | 2 | ||||
| Wayne | Lee | Bishop | 77 | January 1, 2014 | Cleveland Daily Banner | 2 | ||||
| Miriam | Bishop | 71 | January 21, 2014 | Cleveland Daily Banner | 2 | Announcement |
||||
| Billy | Franklin | Bishop | 80 | February 28, 2014 | Cleveland Daily Banner | 2 | See also PCN, Page 6, 3/5/2014 |
|||
| Harold | Otis | Bishop | 66 | December 7, 2013 | Polk County News | 6 | ||||
| Harold | Otis | Bishop | 66 | December 6, 2013 | Cleveland Daily Banner | 2 | ||||
| Azalee | Walker | Bishop | 69 | April 15, 2014 | Cleveland Daily Banner | 2 | ||||
| Bonnie | Ruth | Bishop | 87 | April 15, 2014 | Cleveland Daily Banner | 2 | ||||
| Bonnie | Ruth | Bishop | 87 | April 16, 2014 | Cleveland Daily Banner | 2 |
