Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Arminda | McCausland | 0 | October 3, 1895 | Cleveland Herald | 9 | |||||
| A. | B. | McCay | (Buster) | 0 | February 18, 1954 | Cleveland Daily Banner | 1 | |||
| Agnes | Beatrice Patterson | McCay | (Aggie) | 0 | October 19, 2005 | Polk County News | 6 | |||
| Agnes | Messer | McCay | 0 | June 29, 1978 | Copper City Advance | 2 | ||||
| Annie | Mae | McCay | 0 | December 19, 1957 | Copper City Advance | 1 | ||||
| Arthur | Boyd | McCay | 0 | July 2, 1937 | Copper City Advance | 1 | ||||
| Byron | Lee | McCay | "Gabby" | 60 | April 21, 2010 | Polk County News | 6 | |||
| C. | D. | McCay | 0 | September 14, 1950 | Copper City Advance | 1 | ||||
| Charles | D. | McCay | "Tobie" | 0 | December 27, 1951 | Copper City Advance | 1 | |||
| Clint | H. | McCay | 0 | June 10, 1938 | Copper City Advance | 1 | ||||
| Mrs. | Daniel | McCay | 0 | August 15, 1941 | Copper City Advance | 1 | ||||
| David | Daniel | McCay | (Danny) | 0 | January 2, 1958 | Copper City Advance | 1 | |||
| Elmer | McCay | 0 | April 19, 1940 | Copper City Advance | 1 | |||||
| Eugene | Carlton | McCay | 0 | December 29, 1983 | Copper City Advance | 1 | ||||
| Fred | McCay | 0 | November 3, 1966 | Copper City Advance | 1 | |||||
| Geraldine | McCay | 0 | June 8, 1994 | Polk County News | 6 | |||||
| Hugh | W. | McCay | 0 | October 11, 1973 | Copper City Advance | 2 | ||||
| Mrs. | James | McCay | 0 | June 22, 1934 | Copper City Advance | 1 | ||||
| James | H. | McCay | 0 | January 11, 1973 | Copper City Advance | 3 | ||||
| James | Henry, Jr. | McCay | 0 | May 26, 1999 | Polk County News | 6 |
