Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Raymond | J. | Mason | 85 | February 1, 1991 | Cleveland Daily Banner | 2 | ||||
| Reed | Martin | Mason | 0 | February 14, 1996 | Polk County News | 6 | ||||
| Ressie | Gibson | Mason | 89 | January 25, 1998 | Cleveland Daily Banner | 0 | ||||
| Richard | LaFayette | Mason | 0 | July 24, 1969 | Cleveland Daily Banner | 9 | ||||
| Robert | Mason | J.P. | 0 | June 8, 1980 | Cleveland Daily Banner | 2 | ||||
| Sallie | Mason | 0 | May 22, 1940 | Cleveland Daily Banner | 3 | |||||
| Sally | Ann Hawkins | Mason | Annie | 0 | January 1, 1968 | Cleveland Daily Banner | 2 | |||
| Sophia | Mason | 0 | January 1, 1948 | Copper City Advance | 1 | |||||
| Stanley | E. | Mason | 75 | May 23, 1985 | Cleveland Daily Banner | 3 | ||||
| Terry | L. | Mason | 16 | September 21, 1998 | Cleveland Daily Banner | 2 | ||||
| Vallie | Goodner | Mason | 0 | September 11, 1967 | Cleveland Daily Banner | 2 | ||||
| Vernie | Mae | Mason | 0 | May 17, 1991 | Cleveland Daily Banner | 2 | See also P.C.N. May 22, 1991, P. 6 |
|||
| W. (Mrs.) | M. | Mason | 0 | July 5, 1940 | Copper City Advance | 1 | ||||
| Walter | A. | Mason | 0 | October 9, 1980 | Copper City Advance | 2 | ||||
| Walter | William | Mason | 80 | June 13, 1997 | Cleveland Daily Banner | 2 | ||||
| William | Clester | Mason | 0 | March 3, 1955 | Cleveland Daily Banner | 1 | ||||
| William | Leonard | Mason | 0 | October 25, 1940 | Copper City Advance | 1 | ||||
| William | Lester | Mason | 81 | August 23, 1983 | Cleveland Daily Banner | 2 | ||||
| William | Odis | Mason | Red | 0 | March 12, 2003 | Polk County News | 6 | |||
| William | Phillip | Mason | 0 | October 15, 1959 | Cleveland Daily Banner | 2 |
