Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ruby | Mull | Lewis | 0 | July 4, 1990 | Polk County News | 6 | ||||
| Randolph | Lewis | Ruddy | 47 | December 5, 1999 | Cleveland Daily Banner | 2 | ||||
| Ruth | Ann | Lewis | 0 | April 15, 1971 | Copper City Advance | 5 | ||||
| Ruth | Bailey | Lewis | 74 | January 18, 1988 | Cleveland Daily Banner | 2 | ||||
| Ruth | Whaley | Lewis | 74 | August 6, 2000 | Cleveland Daily Banner | 2 | ||||
| Sally | Emma Goins | Lewis | 0 | February 2, 1960 | Cleveland Daily Banner | 1 | ||||
| Sarah | Rebecca | Lewis | 0 | December 8, 1921 | Cleveland Banner | 1 | ||||
| Shirley | Holmes | Lewis | 70 | May 31, 2004 | Cleveland Daily Banner | 2 | ||||
| Shirley | Huggins | Lewis | 51 | September 29, 1996 | Cleveland Daily Banner | 2 | ||||
| Stella | Lewis | 84 | November 20, 1988 | Cleveland Daily Banner | 5 | |||||
| Stella | Carr | Lewis | 0 | January 4, 1963 | Cleveland Daily Banner | 2 | ||||
| Stella | Marie Swafford | Lewis | 83 | May 23, 1985 | Cleveland Daily Banner | 2 | ||||
| Susan | Lewis | 0 | December 26, 1911 | Journal and Banner | 1 | |||||
| Tennie | Jane | Lewis | 83 | May 29, 1984 | Cleveland Daily Banner | 2 | ||||
| Thelma | Lewis | Tootsie | 90 | August 1, 2011 | Cleveland Daily Banner | |||||
| Thomas | Carlton | Lewis | 0 | November 23, 1934 | Copper City Advance | 1 | ||||
| Timothy | Arnold | Lewis | 44 | August 19, 2003 | Cleveland Daily Banner | 2 | ||||
| Treacie | Triplett | Lewis | 80 | September 3, 1985 | Cleveland Daily Banner | 2 | ||||
| V. | H. | Lewis | Jack | 77 | August 30, 1993 | Cleveland Daily Banner | 2 | |||
| Verlen | Edward | Lewis | 0 | April 27, 1994 | Polk County News | 6 |
