Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| U. | S. | Ledford | 0 | November 7, 1949 | Cleveland Daily Banner | 2 | ||||
| Ulyses | Eugene | Ledford | 67 | November 7, 2007 | Polk County News | 6 | ||||
| Una | Gunther | Ledford | 0 | April 7, 1970 | Cleveland Daily Banner | 2 | ||||
| Veheda | Ledford | 0 | May 20, 2007 | Cleveland Daily Banner | 2 | |||||
| Velma | Marie Carter | Ledford | 86 | June 23, 2000 | Cleveland Daily Banner | 2 | ||||
| Verlie | Ellen Masburn | Ledford | 0 | January 15, 2003 | Polk County News | 6 | ||||
| Vernon | Reynolds | Ledford | 77 | March 28, 1990 | Cleveland Daily Banner | 2 | ||||
| Victoria | Presley | Ledford | 0 | July 23, 1970 | Copper City Advance | 1 | ||||
| W. (Mrs.) | M. | Ledford | 0 | February 27, 1958 | Copper City Advance | 1 | ||||
| W. (Mrs.) | R. | Ledford | 0 | February 27, 1947 | Copper City Advance | 1 | ||||
| Walsh | Ledford | 0 | April 10, 1890 | Cleveland Herald | 3 | |||||
| Walter | E. | Ledford | 0 | April 16, 1937 | Copper City Advance | 1 | ||||
| Warren | Riley | Ledford | 0 | January 24, 1978 | Cleveland Daily Banner | 2 | ||||
| Wayne | K. | Ledford | 0 | March 22, 1979 | Copper City Advance | 2 | ||||
| Webb | Ledford | 0 | October 11, 1931 | Copper Hill News | 1 | |||||
| Webster | William | Ledford | 0 | June 22, 1978 | Copper City Advance | 2 | ||||
| Wesley | M. | Ledford | 0 | June 16, 1944 | Copper City Advance | 6 | ||||
| Wiley | Bert | Ledford | 0 | January 25, 1968 | Copper City Advance | 8 | ||||
| Willa | Helton | Ledford | Bill | 93 | October 15, 2008 | Polk County News | 13 | |||
| William | Ledford | 0 | March 30, 1934 | Copper City Advance | 1 |
