Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mary | Evie | Ledford | 0 | June 1, 1988 | Polk County News | 10 | ||||
| Mary | Lee Lankston | Ledford | 0 | December 18, 1939 | Cleveland Daily Banner | 2 | ||||
| Mary | Louise | Ledford | 0 | April 16, 1925 | Cleveland Daily Banner | 4 | ||||
| Mary | Reba Dover | Ledford | 69 | January 29, 1997 | Cleveland Daily Banner | 2 | ||||
| Matilda | Burger | Ledford | 0 | June 30, 1939 | Copper City Advance | 1 | ||||
| May | Elizabeth Shepard | Ledford | 63 | April 9, 2003 | Cleveland Daily Banner | 2 | ||||
| Mazie | Ellon Williams | Ledford | 66 | May 20, 2010 | Cleveland Daily Banner | 2 | ||||
| Melinda | Sue Wyatt | Ledford | 53 | March 27, 1998 | Cleveland Daily Banner | 2 | ||||
| Melvin | Ledford | Monk | 79 | September 12, 1999 | Cleveland Daily Banner | 2 | ||||
| Michael | Richard | Ledford | 0 | August 1, 1979 | Polk County News | 2 | ||||
| Monica | Ledford | 44 | June 30, 2005 | Cleveland Daily Banner | 2 | |||||
| Myrtle | Shield | Ledford | 75 | June 3, 1985 | Cleveland Daily Banner | 2 | ||||
| Nannie | Ledford | 0 | November 11, 1958 | Cleveland Daily Banner | 2 | |||||
| Nancy | Faye | Ledford | 64 | March 20, 2012 | Cleveland Daily Banner | 2 | ||||
| Naomi | Elizabeth Coleman | Ledford | 0 | January 25, 2006 | Polk County News | 6 | ||||
| Nettie | Ledford | 93 | May 5, 1994 | Cleveland Daily Banner | 2 | |||||
| Noble | Stephenson | Ledford | 0 | May 22, 1967 | Cleveland Daily Banner | 1 | ||||
| Nora | Ledford | 77 | September 30, 1990 | Cleveland Daily Banner | 2 | |||||
| Odis | Mathis | Ledford | 0 | June 12, 1996 | Polk County News | 6 | ||||
| Olen | William | Ledford | 0 | December 1, 1983 | Copper City Advance | 2 |
