Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Priscilla | Bennett | 0 | October 25, 1945 | Copper City Advance | 1 | |||||
| Ralph | Bennett | 0 | June 4, 1938 | Cleveland Daily Banner | 3 | |||||
| Ralph | Ernest | Bennett | 0 | October 18, 1979 | Copper City Advance | 2 | ||||
| Raymond | Joseph | Bennett | R.J. | 0 | October 29, 1976 | Cleveland Daily Banner | 2 | |||
| Robert | NULL | Bennett | NULL | 0 | November 7, 1918 | Cleveland Banner | 5 | |||
| Roy | NULL | Bennett | NULL | 0 | October 18, 1957 | Cleveland Daily Banner | 2 | Unnamed infant son of Roy Bennett, Jr. |
||
| Roy | Martin | Bennett | NULL | 67 | March 5, 1999 | Cleveland Daily Banner | 2 | |||
| Ruby | Lois | Bennett | NULL | 0 | June 16, 1962 | Cleveland Daily Banner | 2 | |||
| Samuel | S. | Bennett | NULL | 0 | June 18, 1964 | Copper City Advance | 1 | |||
| Samuel | S. | Bennett | NULL | 0 | January 15, 1997 | Polk County News | 6 | |||
| Stancil | Bennett | 86 | July 22, 1966 | Cleveland Daily Banner | 2 | |||||
| Sybil | Jordan Bell | Bennett | 78 | March 17, 1986 | Cleveland Daily Banner | 2 | ||||
| Sylvia | L. Chastain | Bennett | NULL | 0 | October 18, 1977 | Cleveland Daily Banner | 2 | |||
| Thomas | Bennett | 49 | January 26, 2003 | Cleveland Daily Banner | 2 | |||||
| William | Bennett | Bill | 84 | October 24, 1989 | Cleveland Daily Banner | 2 | ||||
| William | Eugene | Bennett | NULL | 0 | December 25, 1952 | Copper City Advance | 25 | A2c. |
||
| William | Samuel | Bennett | NULL | 61 | April 12, 1991 | Cleveland Daily Banner | 2 | |||
| Willie | Sisson | Bennett | NULL | 78 | February 3, 1993 | Polk County News | 6 | |||
| Lucille | Green | Bennett | 66 | June 16, 1986 | Cleveland Daily Banner | 2 | ||||
| Violet | Anderson | Bennett | NULL | 0 | January 14, 1971 | Copper City Advance | 5 |
