Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hazel | Irene Cox | Lankford | 0 | August 23, 1974 | Cleveland Daily Banner | 2 | ||||
| Homer | C. | Lankford | 80 | April 4, 2002 | Cleveland Daily Banner | 2 | ||||
| Hoyt | Andrew | Lankford | 0 | February 9, 1938 | Cleveland Daily Banner | 3 | ||||
| J. | D. | Lankford | 0 | July 16, 1964 | Copper City Advance | 1 | ||||
| James | Lankford | Jim | 66 | January 24, 1984 | Cleveland Daily Banner | 2 | ||||
| John | Franklin | Lankford | 0 | February 26, 1971 | Cleveland Daily Banner | 7 | ||||
| Katherine | Virignia | Lankford | 76 | April 9, 2008 | Polk County News | 6 | ||||
| Mary | Setzer | Lankford | 0 | January 3, 1990 | Polk County News | 8 | ||||
| Nina | McClellan | Lankford | 0 | January 21, 1956 | Cleveland Daily Banner | 1 | ||||
| Raymond | Lankford | 73 | May 19, 2010 | Cleveland Daily Banner | 2 | |||||
| Thomas | William | Lankford | 64 | September 6, 1995 | Cleveland Daily Banner | 2 | ||||
| Willie | Franklin | Lankford | 83 | February 4, 2001 | Cleveland Daily Banner | 2 | ||||
| Earl | E. | Lankford | NULL | 74 | October 10, 2012 | Cleveland Daily Banner | 2 | Announcement-no public service |
||
| William | Howard | Lankford | Buddy | 0 | August 23, 1973 | Copper City Advance | 1 | |||
| April | Dawn | Lankford | 32 | June 14, 2015 | Cleveland Daily Banner | 2 | ||||
| Jonathan | Christopher | Lankford | 37 | March 6, 2016 | Cleveland Daily Banner | 2 | Announcement |
|||
| Mary | Elizabeth Ruth | Lankford | 79 | May 23, 2023 | Cleveland Daily Banner | 3 | ||||
| Debbie | Lankford | 60 | May 21, 2021 | Cleveland Daily Banner | 2 | |||||
| Debbie | Lankford | 60 | May 23, 2021 | Cleveland Daily Banner | 2 | |||||
| Thomas | Lankford | Anthony | 60 | June 20, 2021 | Cleveland Daily Banner | 2 |
