Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Peggy | NULL | Knox | NULL | 68 | August 10, 1997 | Cleveland Daily Banner | 2 | |||
| R. | L. | Knox | NULL | 0 | November 27, 1890 | Cleveland Herald | 3 | Infant of R.L. Knox |
||
| R. | L. | Knox | NULL | 0 | October 10, 1895 | Cleveland Herald | 8 | Infant of R.L. Knox |
||
| Robert | L. | Knox | NULL | 0 | November 27, 1890 | Cleveland Herald | 3 | |||
| Robert | L. | Knox | NULL | 0 | April 29, 1910 | Journal and Banner | 1 | |||
| Robert | Wendell | Knox | NULL | 46 | February 16, 1992 | Cleveland Daily Banner | 3 | |||
| Roxie | Lou | Knox | NULL | 90 | April 29, 1997 | Cleveland Daily Banner | 2 | |||
| Tennessee | Smith | Knox | NULL | 0 | January 7, 1911 | Journal and Banner | 1 | |||
| Thomas | J., Sr. | Knox | NULL | 0 | January 22, 1972 | Cleveland Daily Banner | 1 | |||
| U. | L. | Knox | (Prof.) | 0 | August 30, 1945 | Journal and Banner | 1 | |||
| U. | Lloyd | Knox | NULL | 0 | October 3, 1957 | Cleveland Daily Banner | 2 | |||
| William | NULL | Knox | "Bill" | 95 | December 14, 1995 | Cleveland Daily Banner | 2 | |||
| William | Herbert | Knox | NULL | 56 | July 17, 1987 | Cleveland Daily Banner | 2 | |||
| William | J. | Knox | NULL | 85 | June 6, 1989 | Cleveland Daily Banner | 2 | |||
| Eula | Loveday | Knox | NULL | 96 | October 11, 2012 | Cleveland Daily Banner | 2 | |||
| Samuel | Christopher | Knox | NULL | 37 | July 9, 2013 | Cleveland Daily Banner | 2 | Announcement. |
||
| Thomas | Jefferson | Knox | 69 | November 10, 2014 | Cleveland Daily Banner | 2 | Announcement |
|||
| Thomas | Jefferson | Knox | 69 | November 26, 2014 | Cleveland Daily Banner | 2 | ||||
| Sanford | Knox | 86 | April 27, 2016 | Cleveland Daily Banner | 2 | Announcement |
||||
| Jane | Gaut | Knox | 85 | December 10, 2022 | Cleveland Daily Banner | 3 |
