Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Randall | Ike | King | Randy | 66 | November 28, 2021 | Cleveland Daily Banner | 3 | |||
| Phyllis | Ann | King | 62 | December 8, 2021 | Cleveland Daily Banner | 3 | ||||
| Todd | Anthony | King | Muchaka Amal Zukinta | 59 | December 8, 2021 | Cleveland Daily Banner | 3 | |||
| Charity | Elizabeth | King | 54 | February 10, 2022 | Cleveland Daily Banner | 5 | ||||
| William | King | WD | 88 | April 26, 2022 | Cleveland Daily Banner | 5 | ||||
| Joseph | Blain | King Jr | JB, Joe | 80 | January 6, 2024 | Cleveland Daily Banner | 3 | |||
| Edna | Elizabeth | Kingman | 0 | October 10, 1957 | Copper City Advance | 1 | ||||
| Harry | Ellis | Kingman | (Dr.) | 0 | August 1, 1968 | Copper City Advance | 1 | |||
| Owen | Kingman | 92 | September 1, 2010 | Polk County News | 6 | |||||
| Charles | William, Sr. | Kingston | 59 | April 24, 1987 | Cleveland Daily Banner | 2 | ||||
| Charles | William, III | Kingston | 27 | March 4, 2005 | Cleveland Daily Banner | 2 | ||||
| Deola | Kington | 78 | June 14, 2005 | Cleveland Daily Banner | 1 | |||||
| John | Edgar | Kington | "J. E." | 0 | September 9, 1948 | Cleveland Daily Banner | 3 | |||
| John | Robert | Kington | 73 | October 13, 1998 | Cleveland Daily Banner | 2 | ||||
| Masako | Arai | Kington | 64 | August 19, 2004 | Cleveland Daily Banner | 2 | ||||
| Philona | Pirkle | Kington | 0 | August 22, 1977 | Cleveland Daily Banner | 2 | ||||
| David | Kinley | 0 | April 23, 2018 | Cleveland Daily Banner | 2 | announcement |
||||
| David | William | Kinley | 82 | April 25, 2018 | Cleveland Daily Banner | 2 | ||||
| Irene | Flack | Kinna | 83 | March 8, 2005 | Cleveland Daily Banner | 2 | ||||
| Robert | Ralph | Kinne | "Bob" | 82 | June 28, 2002 | Cleveland Daily Banner | 2 |
