Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Raymond | Kelch | Ray | 69 | March 15, 2015 | Cleveland Daily Banner | 2 | ||||
| Andrew | Kell | 0 | May 10, 1945 | Copper City Advance | 1 | |||||
| Arthur | Boyd | Kell | 0 | March 1, 1984 | Copper City Advance | 2 | ||||
| Austin | Scott | Kell | 9 | July 28, 2004 | Cleveland Daily Banner | 2 | ||||
| Bessie | Kell | 0 | April 21, 1944 | Copper City Advance | 2 | |||||
| Beth | Akin | Kell | (Mrs. Cecil T.) | 0 | April 4, 1968 | Copper City Advance | 1 | |||
| Bonnie | Foster | Kell | 0 | March 11, 1954 | Copper City Advance | 1 | ||||
| Bryson | M. | Kell | 0 | December 9, 1976 | Copper City Advance | 2 | ||||
| Cecil | T. | Kell | 0 | April 18, 1968 | Copper City Advance | 1 | ||||
| Della | Smith Holden | Kell | 0 | February 15, 1989 | Polk County News | 10 | ||||
| Edna | Smith | Kell | (Teady) | 0 | February 18, 1987 | Polk County News | 8 | |||
| Elizabeth | E. | Kell | "Beth" | 58 | August 27, 2008 | Polk County News | 6 | |||
| J. | A. | Kell | "Judy" | 0 | June 9, 1977 | Copper City Advance | 1 | |||
| Laura | Wright | Kell | 0 | August 14, 1969 | Copper City Advance | 1 | ||||
| Martin | Latain | Kell | "Marty" | 0 | September 30, 1992 | Polk County News | 6 | |||
| Martin | Van Buren | Kell | 0 | January 21, 1944 | Copper City Advance | 1 | ||||
| Myrtle | O'Duvall | Kell | 0 | December 19, 1968 | Copper City Advance | 1 | ||||
| Richard | Kell | 0 | August 8, 1974 | Copper City Advance | 2 | |||||
| Susannah | Kell | 0 | January 2, 1942 | Copper City Advance | 1 | |||||
| Thomas | Albert | Kell | 43 | September 1, 2004 | Cleveland Daily Banner | 2 |
