Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Willie | Johnston | 0 | September 29, 1901 | Cleveland Herald | 3 | |||||
| Willie | R. Griffin | Johnston | 88 | October 3, 1984 | Cleveland Daily Banner | 10 | ||||
| Zealia | Mae Geren | Johnston | 0 | January 3, 1955 | Cleveland Daily Banner | 1 | ||||
| Ronald | NULL | Johnston | NULL | 75 | August 2, 2012 | Cleveland Daily Banner | 2 | |||
| Ophelia | Knox | Johnston | 0 | December 22, 1938 | Cleveland Daily Banner | 2 | ||||
| Summerfield (Mrs.) | Key | Johnston | 0 | August 17, 1965 | Cleveland Daily Banner | 2 | ||||
| Mary | Johnston | 0 | January 6, 2014 | Cleveland Daily Banner | 2 | Announcement |
||||
| Mary | L. | Johnston | 68 | January 14, 2014 | Cleveland Daily Banner | 2 | ||||
| Dennis | Johnston | 68 | March 23, 2014 | Cleveland Daily Banner | 2 | Announcement |
||||
| Imogene | Elizebeth Shuler | Johnston | 83 | November 14, 2014 | Cleveland Daily Banner | 2 | ||||
| Sherdin | Thomas | Johnston | 65 | May 1, 2015 | Cleveland Daily Banner | 2 | ||||
| Mary | Ann | Johnston | 84 | April 18, 2017 | Cleveland Daily Banner | 2 | Announcement |
|||
| Robbynell | Lauderback | Johnston | 94 | December 31, 2024 | Cleveland Daily Banner | 3 | ||||
| Kenneth | R | Johnston | 88 | September 10, 2019 | Cleveland Daily Banner | 2 | ||||
| Kenneth | Rogers | Johnston | 88 | September 11, 2019 | Cleveland Daily Banner | 2 | ||||
| William | Johnston | 78 | December 9, 2020 | Cleveland Daily Banner | 3 | |||||
| William | Theron | Johnston | Bill | 78 | December 13, 2020 | Cleveland Daily Banner | ||||
| William | Boyd | Johnston | Bill | 75 | November 1, 2019 | Cleveland Daily Banner | 2 | |||
| William | Elliott | Johnstone | 77 | October 8, 2017 | Cleveland Daily Banner | 3 | ||||
| Tinsley | Joice | 82 | December 15, 1882 | Cleveland Banner | 3 | p. 3 col. 1 |
