Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sam | C. | Hooper | 0 | September 7, 1948 | Cleveland Daily Banner | 2 | ||||
| Sarah | Hardwick | Hooper | 54 | August 24, 1987 | Cleveland Daily Banner | 2 | ||||
| Sim | C. | Hooper | 0 | October 18, 1971 | Cleveland Daily Banner | 2 | ||||
| Tara | Medlin Walker | Hooper | 0 | December 8, 1999 | Polk County News | 6 | ||||
| Thelma | Miller | Hooper | 75 | September 23, 1990 | Cleveland Daily Banner | 2 | ||||
| Thomas | A. | Hooper | 0 | August 28, 1956 | Cleveland Daily Banner | 2 | ||||
| Thomas | Angel | Hooper | 93 | January 24, 2008 | Cleveland Daily Banner | 2 | ||||
| Thomas | C. | Hooper | NULL | 0 | September 8, 1939 | Copper City Advance | 1 | |||
| Thomas | Calvin | Hooper | NULL | 0 | February 12, 1968 | Cleveland Daily Banner | 1 | |||
| Venie | Davis | Hooper | NULL | 0 | February 21, 1927 | Cleveland Herald | 8 | |||
| Vivian | Imogene Nelson | Hooper | NULL | 0 | May 8, 2002 | Polk County News | 6 | |||
| Wayne | K. | Hooper | NULL | 58 | July 6, 1990 | Cleveland Daily Banner | 2 | |||
| Willa | Mae | Hooper | NULL | 0 | December 5, 2001 | Polk County News | 6 | |||
| William | NULL | Hooper | Bill | 55 | April 2, 2006 | Cleveland Daily Banner | 2 | |||
| William | Junior | Hooper | NULL | 56 | September 10, 1984 | Cleveland Daily Banner | 2 | |||
| William | Clinton | Hooper | NULL | 0 | October 4, 1937 | Cleveland Daily Banner | 3 | |||
| William | H. | Hooper | NULL | 0 | September 11, 1931 | Cleveland Daily Banner | 4 | |||
| William | Oscar | Hooper | NULL | 0 | December 30, 1963 | Cleveland Daily Banner | 3 | |||
| William | Pat | Hooper | Bill | 0 | March 29, 1951 | Cleveland Daily Banner | 3 | |||
| Winifred | Ellen Davis | Hooper | Winnie | 90 | January 15, 2003 | Cleveland Daily Banner | 2 |
