Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nancy | T. | Holder | 0 | May 28, 1942 | Cleveland Daily Banner | 3 | ||||
| Nellie | Mae Green | Holder | 77 | August 25, 1991 | Cleveland Daily Banner | 2 | ||||
| Newton | Nathaniel | Holder | 0 | June 28, 1969 | Cleveland Daily Banner | 2 | ||||
| Patsy | May Taylor | Holder | 69 | April 14, 2002 | Cleveland Daily Banner | 2 | ||||
| Paul | Otis | Holder | 0 | April 14, 1993 | Polk County News | 6 | ||||
| Randy | Calvin | Holder | 0 | December 30, 1966 | Cleveland Daily Banner | 1 | ||||
| Ray | Calvin | Holder | 65 | November 4, 1991 | Cleveland Daily Banner | 2 | ||||
| Roy | Lewis | Holder | 0 | December 2, 1974 | Cleveland Daily Banner | 3 | ||||
| Silena | Holder | 71 | February 11, 1910 | Journal and Banner | 3 | |||||
| Steven | Holder | 44 | December 6, 1999 | Cleveland Daily Banner | 2 | |||||
| Susan | Gail | Holder | 0 | December 29, 2004 | Polk County News | 8 | ||||
| Thomas | Edward | Holder | "Tom" | 85 | April 16, 2008 | Cleveland Daily Banner | 2 | |||
| Troy | Holder | 0 | June 11, 1969 | Cleveland Daily Banner | 1 | |||||
| Virginia | Perkins Taylor | Holder | 0 | September 28, 1977 | Cleveland Daily Banner | 7 | ||||
| Wilburn | D. | Holder | (Bill) | 0 | August 2, 1973 | Copper City Advance | 2 | |||
| William | Holder | 0 | August 11, 1941 | Cleveland Daily Banner | 3 | |||||
| William | Albert | Holder | 0 | July 5, 1968 | Cleveland Daily Banner | 2 | ||||
| William | Daniel | Holder | "Bill" | 0 | January 12, 1981 | Cleveland Daily Banner | 2 | |||
| William | F. | Holder | "Bill" | 30 | September 16, 1986 | Cleveland Daily Banner | 2 | |||
| Garnet | Hiles | Holder | 85 | February 24, 2003 | Cleveland Daily Banner | 2 |
