Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Avery | Hicks | 0 | March 1, 1981 | Cleveland Daily Banner | 10 | |||||
| Benjamin | Hicks | 0 | March 7, 1962 | Cleveland Daily Banner | 2 | |||||
| Beverly | Debra | Hicks | 0 | December 23, 1971 | Copper City Advance | 1 | ||||
| Billy | F. | Hicks | 0 | February 21, 1999 | Cleveland Daily Banner | 2 | ||||
| Bobbie | Dugan | Hicks | 77 | January 7, 1993 | Cleveland Daily Banner | 2 | ||||
| Burt | Hicks | 0 | April 29, 1920 | Cleveland Banner | 6 | Unnamed infant of Burt Hicks |
||||
| Carlton | Hicks | 0 | May 26, 2004 | Polk County News | 6 | |||||
| Carol | Smith | Hicks | 55 | January 1, 1997 | Cleveland Daily Banner | 2 | ||||
| Carmelita | Melinda | Hicks | 0 | February 16, 1971 | Cleveland Daily Banner | 2 | ||||
| Carrie | Hicks | 0 | February 20, 1957 | Cleveland Daily Banner | 1 | |||||
| Casey | Shane | Hicks | 0 | September 15, 2004 | Polk County News | 14 | ||||
| Charles | Hicks | 0 | August 22, 1913 | Journal and Banner | 1 | |||||
| Charles | A. | Hicks | Shorty | 60 | May 14, 1995 | Cleveland Daily Banner | 2 | |||
| Charles | Cleaston | Hicks | 76 | March 18, 1998 | Cleveland Daily Banner | 2 | ||||
| Charles | Curtis | Hicks | 52 | August 16, 1995 | Cleveland Daily Banner | 2 | ||||
| Charles | Dewey | Hicks | 0 | January 30, 1989 | Cleveland Daily Banner | 5 | ||||
| Charles | Dewey | Hicks | 0 | September 9, 1935 | Cleveland Daily Banner | 3 | ||||
| Charles | R. | Hicks | 42 | February 18, 1988 | Cleveland Daily Banner | 2 | ||||
| Charles | T. | Hicks | 0 | October 11, 1965 | Cleveland Daily Banner | 1 | ||||
| Charles | Winston | Hicks | 77 | April 21, 2008 | Cleveland Daily Banner | 2 |
