Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Virginia | Lee | Hensley | Jo | 0 | September 27, 1984 | Copper City Advance | 2 | |||
| James | R. | Hensley | NULL | 97 | January 11, 2013 | Cleveland Daily Banner | 2 | |||
| Sara | Dunlap | Hensley | NULL | 68 | June 17, 2013 | Cleveland Daily Banner | 2 | |||
| Bobby | Darrell | Hensley | 50 | September 25, 2013 | Cleveland Daily Banner | 2 | ||||
| Kenneth | Lynn | Hensley | Buddy | 60 | February 12, 2014 | Polk County News | 6 | |||
| Edward | M. | Hensley | 88 | August 27, 2014 | Cleveland Daily Banner | 2 | ||||
| Bruce | Edward | Hensley | 73 | November 12, 2014 | Cleveland Daily Banner | 2 | ||||
| Andrew | Justin | Hensley | 33 | March 10, 2017 | Cleveland Daily Banner | 2 | ||||
| Mae | Ruth | Hensley | 90 | April 13, 2017 | Polk County News | 6 | ||||
| Florence | Lillian Morrow | Hensley | 81 | December 22, 2022 | Cleveland Daily Banner | 3 | ||||
| Harold | Hensley | November 26, 2019 | Cleveland Daily Banner | 2 | ||||||
| Marble | Kay Lemons | Hensley | 83 | May 28, 2021 | Cleveland Daily Banner | 2 | ||||
| Grady | Henry | Henson | 83 | March 9, 2011 | Polk County News | 6 | ||||
| Mabel | Louise Hughes | Henson | 90 | October 19, 2011 | Polk County News | 6 | ||||
| Albert | Leonard | Henson | 0 | May 22, 1972 | Cleveland Daily Banner | 2 | ||||
| Allen | Edwin | Henson | 0 | October 8, 1891 | Cleveland Herald | 3 | ||||
| Alvin | Henson | 0 | July 3, 1996 | Polk County News | 6 | |||||
| Arnold | Dewayne | Henson | 0 | March 13, 1980 | Cleveland Daily Banner | 2 | ||||
| Arizona | Henson | 0 | December 4, 1947 | Copper City Advance | 1 | |||||
| Arthur | William | Henson | 0 | October 28, 1971 | Copper City Advance | 9 |
