Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| David | Lamar | Henry | 65 | December 29, 2019 | Cleveland Daily Banner | 2 | ||||
| Susan | Henry | 75 | May 7, 2021 | Cleveland Daily Banner | 2 | |||||
| Gwendolyn | W | Henry | 75 | December 3, 2019 | Cleveland Daily Banner | 2 | ||||
| Sara | Ann Shelton | Henry | 80 | January 23, 2022 | Cleveland Daily Banner | 2 | ||||
| Phillip | Henry Sr | Larry | 75 | November 25, 2020 | Cleveland Daily Banner | 2 | ||||
| Weyman | Henry Sr | 90 | December 17, 2019 | Cleveland Daily Banner | 2 | |||||
| Weyman | Logan | Henry Sr | 90 | December 18, 2019 | Cleveland Daily Banner | 2 | ||||
| Weyman | Henry Sr | 90 | December 20, 2019 | Cleveland Daily Banner | 2 | |||||
| Helen | Henschen | 81 | October 6, 2021 | Cleveland Daily Banner | 2 | |||||
| Donna | Lynn | Henshall | 56 | March 22, 2015 | Cleveland Daily Banner | 2 | ||||
| Harold | Henslee | Red | 54 | October 12, 1984 | Cleveland Daily Banner | 1 | ||||
| Mabel | Henslee | 0 | February 17, 1988 | Polk County News | 10 | |||||
| Martha | L. | Henslee | NULL | 81 | July 25, 2013 | Cleveland Daily Banner | 2 | |||
| Wanda | Mae | Hensley | 52 | June 13, 1985 | Cleveland Daily Banner | 2 | ||||
| Ada | Catherine Smith | Hensley | 0 | December 4, 2002 | Polk County News | 6 | ||||
| Adam | Hensley | 0 | November 22, 1924 | Cleveland Daily Banner | 3 | |||||
| Anna | Elizabeth Guinn | Hensley | 0 | October 12, 1950 | Copper City Advance | 1 | ||||
| Allie | Marie | Hensley | 44 | December 2, 1985 | Cleveland Daily Banner | 2 | ||||
| Anna | Reece | Hensley | 0 | July 15, 1965 | Copper City Advance | 1 | ||||
| Annie | Mae | Hensley | 0 | June 2, 1976 | Cleveland Daily Banner | 2 |
