Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nettie | Bell | Hawkins | 73 | November 5, 1990 | Cleveland Daily Banner | 2 | ||||
| Nettie | Bell | Hawkins | 73 | November 5, 1990 | Cleveland Daily Banner | 2 | ||||
| Nora | C. | Hawkins | 78 | March 6, 1994 | Cleveland Daily Banner | 2 | ||||
| Ollie | Lou | Hawkins | 0 | November 16, 1972 | Copper City Advance | 6 | ||||
| Ora | Ethel | Hawkins | 0 | April 25, 1953 | Cleveland Daily Banner | 1 | ||||
| Oscar | Hawkins | 30 | February 9, 1987 | Cleveland Daily Banner | 2 | |||||
| Oscar | Harold | Hawkins | 0 | December 8, 1980 | Cleveland Daily Banner | 2 | ||||
| Paul | Edward | Hawkins | 66 | March 29, 2012 | Cleveland Daily Banner | 2 | ||||
| Pearl | June Cochran | Hawkins | 0 | March 3, 1970 | Cleveland Daily Banner | 2 | ||||
| Prudie | Hodge | Hawkins | 0 | May 25, 1998 | Cleveland Daily Banner | 2 | ||||
| Ralph | Hawkins | 0 | March 4, 1983 | Cleveland Daily Banner | 16 | |||||
| Randall | Hawkins | Randy | 49 | June 5, 2008 | Cleveland Daily Banner | 2 | ||||
| Ray | Hawkins | 0 | July 22, 1987 | Polk County News | 10 | |||||
| Ray | Franklin | Hawkins | 61 | January 23, 2012 | Cleveland Daily Banner | 2 | ||||
| Richard | Keith | Hawkins | 41 | May 25, 1999 | Cleveland Daily Banner | 2 | ||||
| Robert | Hawkins | 0 | June 29, 1983 | Cleveland Daily Banner | 2 | |||||
| Robert | Henry | Hawkins | 0 | January 16, 1978 | Cleveland Daily Banner | 2 | ||||
| Robert | Lee | Hawkins | 78 | April 29, 1997 | Cleveland Daily Banner | 2 | ||||
| Robert | Lee | Hawkins | 72 | July 25, 2006 | Cleveland Daily Banner | 2 | Sr. |
|||
| Robert | W. | Hawkins | 0 | July 1, 1983 | Cleveland Daily Banner | 3 |
