Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jessie | Hackney | 78 | January 16, 1994 | Cleveland Daily Banner | 2 | |||||
| Jewell | Marie Stephens | Hackney | 0 | August 7, 1996 | Polk County News | 6 | ||||
| Laura | White | Hackney | 0 | January 12, 1931 | Cleveland Daily Banner | 3 | ||||
| Leonard | Hackney | 0 | November 28, 1967 | Cleveland Daily Banner | 2 | |||||
| Mamie | Poe Blackwell | Hackney | 83 | August 24, 2004 | Cleveland Daily Banner | 2 | ||||
| Margaret | Ann | Hackney | 0 | December 31, 1964 | Copper City Advance | 1 | ||||
| Margaret | F. | Hackney | 88 | January 26, 2009 | Cleveland Daily Banner | 2 | ||||
| Mary | Lue | Hackney | 0 | May 16, 1941 | Copper City Advance | 1 | ||||
| Mary | Ruth Buckner Allman | Hackney | 75 | May 22, 1994 | Cleveland Daily Banner | 2 | ||||
| Myrtle | Hackney | 71 | March 21, 1989 | Cleveland Daily Banner | 2 | |||||
| Poley (Mrs.) | Hackney | 0 | June 4, 1953 | Copper City Advance | 2 | |||||
| Rebecca | Jane | Hackney | 0 | February 10, 1959 | Cleveland Daily Banner | 7 | ||||
| Roy | E. | Hackney | 68 | December 6, 1988 | Cleveland Daily Banner | 2 | ||||
| Sarah | Elizabeth Addington | Hackney | 0 | May 13, 1976 | Copper City Advance | 2 | ||||
| Sarah | Lynn | Hackney | 72 | June 25, 1999 | Cleveland Daily Banner | 2 | ||||
| Stella | Marie | Hackney | 80 | August 6, 1984 | Cleveland Daily Banner | 2 | ||||
| Steve | Hackney | 0 | June 12, 2002 | Polk County News | 6 | |||||
| Thomas | Henry | Hackney | 0 | August 26, 1968 | Cleveland Daily Banner | 2 | ||||
| W. | H. | Hackney | 0 | March 3, 1922 | Cleveland Herald | 2 | ||||
| Wesley | Lee | Hackney | 0 | March 19, 1957 | Cleveland Daily Banner | 2 |
