Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. (Mrs.) | N. | Green | 0 | August 10, 1955 | Cleveland Daily Banner | 1 | ||||
| Jack | M. | Green | 66 | November 30, 1984 | Cleveland Daily Banner | 2 | ||||
| Jacob | E. | Green | 0 | November 28, 1946 | Copper City Advance | 1 | ||||
| Jacqueline | Green | 0 | November 5, 1986 | Cleveland Daily Banner | 2 | |||||
| James | Calvin | Green | J. C. | 79 | January 22, 2002 | Cleveland Daily Banner | 2 | |||
| James | David | Green | 0 | April 10, 2002 | Polk County News | 6 | ||||
| James | Earl | Green | 0 | January 8, 1953 | Cleveland Daily Banner | 1 | ||||
| James | Earl | Green | 0 | September 30, 1969 | Cleveland Daily Banner | 2 | ||||
| James | Edgar | Green | 0 | September 6, 1951 | Cleveland Daily Banner | 1 | ||||
| James | Franklin | Green | Jim | 0 | May 17, 1974 | Cleveland Daily Banner | 2 | |||
| James | Ira | Green | 0 | November 28, 1957 | Copper City Advance | 1 | ||||
| James | Kenneth | Green | 0 | June 26, 1978 | Cleveland Daily Banner | 2 | ||||
| James | Robert | Green | Jimmy | 60 | April 2, 2002 | Cleveland Daily Banner | 2 | |||
| James | W. | Green | 0 | November 15, 1951 | Cleveland Daily Banner | 3 | ||||
| Jason | David | Green | 0 | March 19, 1997 | Polk County News | 13 | ||||
| Jasper | A. | Green | 0 | March 9, 1939 | Cleveland Daily Banner | 3 | ||||
| Jeffery | Robert | Green | Robbie | 0 | April 2, 1970 | Copper City Advance | 1 | |||
| Jennie | Brock | Green | 80 | December 2, 1991 | Cleveland Daily Banner | 2 | ||||
| Jennie | Lee Vaughn | Green | 0 | July 14, 1962 | Cleveland Daily Banner | 5 | ||||
| Jerry | Allen | Green | 33 | May 30, 1993 | Cleveland Daily Banner | 2 |
