Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Culton | Green | 0 | January 20, 1970 | Cleveland Daily Banner | 2 | |||||
| David | Lee | Green | 0 | May 23, 1950 | Cleveland Daily Banner | 3 | ||||
| Delmar | Green | 72 | December 19, 1983 | Cleveland Daily Banner | 2 | |||||
| Delmar | Samuel | Green | 0 | September 30, 1969 | Cleveland Daily Banner | 2 | ||||
| Delores | May Dillard | Green | 75 | November 25, 2003 | Cleveland Daily Banner | 2 | ||||
| Dennis | E. | Green | 72 | September 18, 1990 | Cleveland Daily Banner | 2 | ||||
| Devon | Cory | Green | 0 | February 5, 1995 | Cleveland Daily Banner | 2 | ||||
| Dollie | Delia Ann | Green | 0 | May 3, 1995 | Polk County News | 6 | ||||
| Dorotha | Green | 67 | January 1, 1989 | Cleveland Daily Banner | 2 | |||||
| Dorothy | Lee Falls | Green | 0 | January 1, 1968 | Cleveland Daily Banner | 2 | ||||
| Dovie | Octaia | Green | Mammy | 0 | December 18, 1975 | Copper City Advance | 2 | |||
| E. | B. | Green | 46 | November 30, 1934 | Copper City Advance | 1 | ||||
| E. | L. | Green | 72 | June 24, 1999 | Cleveland Daily Banner | 2 | ||||
| Earl | Green | 75 | January 31, 2000 | Cleveland Daily Banner | 2 | |||||
| Earl | M. | Green | 84 | June 1, 1992 | Cleveland Daily Banner | 2 | ||||
| Ed | Green | 72 | June 25, 1999 | Cleveland Daily Banner | 2 | |||||
| Edna | Mae Stiles | Green | 0 | January 24, 1972 | Cleveland Daily Banner | 2 | ||||
| Edna | Stanley | Green | 0 | October 5, 1972 | Copper City Advance | 3 | ||||
| Effie | Kendricks | Green | 85 | October 31, 1988 | Cleveland Daily Banner | 2 | ||||
| Eleanor | Elizabeth Ivins | Green | 82 | November 6, 1997 | Cleveland Daily Banner | 2 |
