Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Alice | Irene Ross | Golden | NULL | 80 | August 16, 2012 | Cleveland Daily Banner | 2 | |||
| Jimmy | Dean | Golden | NULL | 63 | April 4, 2013 | Cleveland Daily Banner | 2 | |||
| Joyce | Ann | Golden | 62 | October 18, 2013 | Cleveland Daily Banner | 2 | ||||
| J. | M. | Golden | Goldie | 80 | April 24, 2013 | Polk County News | 7 | |||
| Phyllis | Lane | Golden | 63 | July 18, 2014 | Cleveland Daily Banner | 2 | ||||
| Robert | Lynn | Golden | 60 | December 9, 2014 | Cleveland Daily Banner | 2 | ||||
| Grace | E. | Golden | 99 | January 7, 2015 | Cleveland Daily Banner | 2 | ||||
| Maurine | Golden | Libby | 89 | June 16, 2017 | Cleveland Daily Banner | 2 | Announcement |
|||
| Elizabeth | Tipton | Golden | Libby | 89 | June 18, 2017 | Cleveland Daily Banner | 2 | |||
| Elizabeth | Tipton | Golden | Libby | 89 | June 21, 2017 | Cleveland Daily Banner | 2 | |||
| Mary | Elizabeth | Golden | Libby | 88 | February 4, 2023 | Cleveland Daily Banner | 3 | |||
| Margaret | Ann | Goldman | 64 | December 8, 1989 | Cleveland Daily Banner | 2 | ||||
| Maurice | Samuel | Goldman | 65 | February 19, 1998 | Cleveland Daily Banner | 2 | ||||
| Ginger | Goldman | 85 | January 31, 2018 | Cleveland Daily Banner | 3 | announcement |
||||
| Audrey | Whaley | Goldston | 60 | September 29, 2004 | Cleveland Daily Banner | 2 | ||||
| Clarence | Goldston | 0 | December 24, 1979 | Cleveland Daily Banner | 14 | |||||
| Conchata | M. | Goldston | 0 | October 20, 1975 | Cleveland Daily Banner | 2 | ||||
| Daniel | Goldston | 42 | February 1, 2002 | Cleveland Daily Banner | 2 | |||||
| David | Goldston | 59 | October 15, 2006 | Cleveland Daily Banner | 2 | |||||
| Edna | Mae | Goldston | 0 | July 9, 1975 | Cleveland Daily Banner | 2 |
