Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Floyd | William | Goff | 86 | May 15, 2002 | Cleveland Daily Banner | 2 | ||||
| Syble | Cooper | Goff | NULL | 83 | April 26, 2000 | Cleveland Daily Banner | 2 | |||
| Marie | Johnson Russell Tipton | Goff | NULL | 0 | October 9, 1996 | Polk County News | 6 | |||
| Donald | W | Goff | 76 | August 2, 2022 | Cleveland Daily Banner | 2 | ||||
| Donald | Goff | July 19, 2022 | Cleveland Daily Banner | 1 | ||||||
| Donald | Goff | Don | 76 | July 16, 2022 | Cleveland Daily Banner | 2 | Announcement |
|||
| Aleatha | J. | Goffin | 89 | December 6, 2020 | Cleveland Daily Banner | |||||
| Aleatha | J | Goffin | 89 | December 9, 2020 | Cleveland Daily Banner | 3 | ||||
| Terry | Dale | Goforth | 62 | May 10, 2011 | Cleveland Daily Banner | 2 | ||||
| Ader (Mrs.) | NULL | Goforth | NULL | 0 | January 18, 1965 | Cleveland Daily Banner | 2 | |||
| Aldon | NULL | Goforth | NULL | 0 | January 16, 1978 | Cleveland Daily Banner | 1 | |||
| Bessie | Crook | Goforth | NULL | 0 | September 28, 1972 | Cleveland Daily Banner | 2 | |||
| Bessie | Everett | Goforth | NULL | 0 | December 14, 1982 | Cleveland Daily Banner | 2 | |||
| Bessie | M. | Goforth | NULL | 0 | July 12, 1974 | Cleveland Daily Banner | 2 | |||
| Bobby | Eugene | Goforth | NULL | 71 | April 12, 2011 | Cleveland Daily Banner | 2 | |||
| Bobby | NULL | Goforth | NULL | 0 | June 3, 1960 | Cleveland Daily Banner | 1 | |||
| Boyd | NULL | Goforth | NULL | 69 | April 29, 1991 | Cleveland Daily Banner | 2 | |||
| Burch | Alvin | Goforth | NULL | 77 | November 11, 1997 | Cleveland Daily Banner | 2 | |||
| Callie | Caroline | Goforth | NULL | 93 | May 7, 1990 | Cleveland Daily Banner | 2 | |||
| Charlie | Clifford | Goforth | NULL | 76 | March 19, 1986 | Cleveland Daily Banner | 2 |
