Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wilburn | Lee | Gobble | 0 | March 1, 1984 | Copper City Advance | 2 | ||||
| Hoyt | G. | Gobble | 0 | February 19, 1973 | Cleveland Daily Banner | 3 | ||||
| Aline | NULL | Gobble | NULL | 101 | November 20, 2012 | Cleveland Daily Banner | 2 | |||
| Robbie | Withrow | Gobble | 81 | November 23, 2014 | Cleveland Daily Banner | 2 | ||||
| Zanundra | W | Gobble | 52 | November 1, 2018 | Cleveland Daily Banner | 2 | announcement |
|||
| Zondra | Withrow | Gobble | 53 | November 2, 2018 | Cleveland Daily Banner | 2 | ||||
| Joe | Taylor | Gobble | 90 | October 6, 2022 | Cleveland Daily Banner | 2 | ||||
| Charles | Lynn | Gobble | 97 | June 13, 2024 | Cleveland Daily Banner | 3 | ||||
| Lewis | Theodore | Gobble | Ted | 89 | February 6, 2025 | Cleveland Daily Banner | 3 | |||
| J. | L. | Gober | 66 | December 27, 1993 | Cleveland Daily Banner | 2 | ||||
| Jarvis | A. | Gober | 83 | June 22, 2009 | Cleveland Daily Banner | 2 | ||||
| Michael | Wayne | Gober | 0 | December 5, 1974 | Cleveland Daily Banner | 1 | ||||
| Tracy | Gober | June 23, 2021 | Cleveland Daily Banner | 3 | ||||||
| Charles | Goble | 0 | February 15, 2009 | Cleveland Daily Banner | 2 | Also PCN Feb 18, 2009 p.6 |
||||
| Ecy | Center | Goble | 0 | December 2, 1987 | Polk County News | 10 | ||||
| Eldon | E. | Goble | 68 | June 6, 1987 | Cleveland Daily Banner | 2 | ||||
| Ethel | Mae Green | Goble | 0 | October 16, 1981 | Cleveland Daily Banner | 3 | ||||
| Harry | Clyde | Goble | 80 | April 20, 2003 | Cleveland Daily Banner | 2 | ||||
| James | Austin | Goble | 0 | November 5, 1958 | Cleveland Daily Banner | 2 | ||||
| Mamie | Steed | Goble | 0 | February 28, 1941 | Cleveland Daily Banner | 3 |
